The curtain comes down on the 2019 WorldSBK Championship with the final two races of the season in Qatar
The Moriwaki Althea Honda riders had high hopes to build on the promising results they scored on Friday, but these were unfortunately dashed by various issues they suffered with the set-up of their bikes today.
Leon Camier concluded the sprint race in thirteenth place and Race 2 in sixteenth, while Ryuichi Kiyonari crossed the line in sixteenth and eighteenth respectively.
As the riders cross the finish line in Qatar, the curtain comes down on an exciting and extremely hard-fought 2019 Superbike World Championship season.
Leon Camier 2
“We need to double check our data to understand what kind of issue we had today because we are still not sure. We made only a tiny change to the front setting before the start of Race 2 but it did not work as we had hoped and on the grid we went back to what we had this morning. Unfortunately, something happened and it became really, really hard to ride the bike. I quickly lost many positions and it was all I could do to reach the end.”
Ryuichi Kiyonari 23
“We improved the front feeling today but not enough, so despite having made a good start to the race, one of the best this year for me in fact, I could not hold my position. I was slow from mid-corner to exit and several riders passed me there. I tried to stick with them but unfortunately it was not possible. I wish to apologize to my team for this result but, at the same time, say a big thank you to everybody for their hard work and support this year”.
Superpole Race (10 Laps - 53,380 km)
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 12 | Kawasaki Racing Team WorldSBK | Kawasaki | 19'41.833 |
2 | Bautista Alvaro | 19 | SPA | 9 | ARUBA Racing - Ducati | Ducati | 2.027 |
3 | Lowes Alex | 22 | GBR | 7 | Pata Yamaha WorldSBK Team | Yamaha | 5.143 |
4 | Haslam Leon | 91 | GBR | 6 | Kawasaki Racing Team WorldSBK | Kawasaki | 5.303 |
5 | Davies Chaz | 7 | GBR | 5 | ARUBA Racing - Ducati | Ducati | 6.615 |
6 | van der Mark Michael | 60 | NDL | 4 | Pata Yamaha WorldSBK Team | Yamaha | 9.744 |
7 | Baz Loris | 19 | FRA | 3 | Ten Kate Racing - Yamaha | Yamaha | 9.804 |
8 | Cortese Sandro | 11 | GER | 2 | GRT Yamaha WorldSBK | Yamaha | 10.223 |
9 | Laverty Eugene | 50 | IRE | 1 | Team Goeleven | Ducati | 15.236 |
10 | Melandri Marco | 33 | ITA | 0 | GRT Yamaha WorldSBK | Yamaha | 15.770 |
11 | Mercado Leandro | 36 | ARG | 0 | Orelac Racing VerdNatura | Kawasaki | 17.557 |
12 | Sykes Tom | 66 | GBR | 0 | BMW Motorrad WorldSBK Team | BMW | 18.981 |
13 | Camier Leon | 2 | GBR | 0 | Moriwaki Althea Honda Team | Honda | 19.933 |
14 | Torres Jordi | 81 | SPA | 0 | Team Pedercini Racing | Kawasaki | 20.060 |
15 | Reiterberger Markus | 28 | GER | 0 | BMW Motorrad WorldSBK Team | BMW | 21.805 |
16 | Kiyonari Ryuichi | 23 | JPN | 0 | Moriwaki Althea Honda Team | Honda | 29.458 |
17 | Schmitter Dominic | 9 | SWI | 0 | iXS Racing powered by YART | Yamaha | 40.175 |
18 | Delbianco Alessandro | 52 | ITA | 0 | Althea Mie Racing Team | Honda | 40.203 |
19 | Rinaldi Michael Ruben | 21 | ITA | DNF | BARNI Racing Team | Ducati | 5 Laps |
20 | Razgatlioglu Toprak | 54 | TUR | DNF | Turkish Puccetti Racing | Kawasaki |
Race 2 (17 Laps - 91,460 km)
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 25 | Kawasaki Racing Team WorldSBK | Kawasaki | 33'34.809 |
2 | Davies Chaz | 7 | GBR | 20 | ARUBA Racing - Ducati | Ducati | 2.978 |
3 | Bautista Alvaro | 19 | SPA | 16 | ARUBA Racing - Ducati | Ducati | 3.100 |
4 | Lowes Alex | 22 | GBR | 13 | Pata Yamaha WorldSBK Team | Yamaha | 12.473 |
5 | Razgatlioglu Toprak | 54 | TUR | 11 | Turkish Puccetti Racing | Kawasaki | 14.346 |
6 | Laverty Eugene | 50 | IRE | 10 | Team Goeleven | Ducati | 15.109 |
7 | van der Mark Michael | 60 | NDL | 9 | Pata Yamaha WorldSBK Team | Yamaha | 15.109 |
8 | Baz Loris | 19 | FRA | 8 | Ten Kate Racing - Yamaha | Yamaha | 16.020 |
9 | Haslam Leon | 91 | GBR | 7 | Kawasaki Racing Team WorldSBK | Kawasaki | 17.854 |
10 | Cortese Sandro | 11 | GER | 6 | GRT Yamaha WorldSBK | Yamaha | 18.332 |
11 | Mercado Leandro | 36 | ARG | 5 | Orelac Racing VerdNatura | Kawasaki | 22.254 |
12 | Sykes Tom | 66 | GBR | 4 | BMW Motorrad WorldSBK Team | BMW | 22.387 |
13 | Torres Jordi | 81 | SPA | 3 | Team Pedercini Racing | Kawasaki | 28.179 |
14 | Reiterberger Markus | 28 | GER | 2 | BMW Motorrad WorldSBK Team | BMW | 29.487 |
15 | Rinaldi Michael Ruben | 21 | ITA | 1 | BARNI Racing Team | Ducati | 32.586 |
16 | Camier Leon | 2 | GBR | 0 | Moriwaki Althea Honda Team | Honda | 35.726 |
17 | Melandri Marco | 33 | ITA | 0 | GRT Yamaha WorldSBK | Yamaha | 40.549 |
18 | Kiyonari Ryuichi | 23 | JPN | 0 | Moriwaki Althea Honda Team | Honda | 44.844 |
19 | Schmitter Dominic | 9 | SWI | 0 | iXS Racing powered by YART | Yamaha | 12 Laps |
20 | Delbianco Alessandro | 52 | ITA | 0 | Althea Mie Racing Team | Honda | 15 Laps |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 663 | Kawasaki Racing Team WorldSBK | Kawasaki |
2 | Bautista Alvaro | 19 | SPA | 498 | ARUBA.IT Racing - Ducati | Ducati |
3 | Lowes Alex | 22 | GBR | 341 | Pata Yamaha WorldSBK Team | Yamaha |
4 | van der Mark Michael | 60 | NDL | 327 | Pata Yamaha WorldSBK Team | Yamaha |
5 | Razgatlioglu Toprak | 54 | TUR | 315 | Turkish Puccetti Racing | Kawasaki |
6 | Davies Chaz | 7 | GBR | 294 | ARUBA.IT Racing - Ducati | Ducati |
7 | Haslam Leon | 91 | GBR | 281 | Kawasaki Racing Team WorldSBK | Kawasaki |
8 | Sykes Tom | 66 | GBR | 223 | BMW Motorrad WorldSBK Team | BMW |
9 | Melandri Marco | 33 | ITA | 177 | GRT Yamaha WorldSBK | Yamaha |
10 | Baz Loris | 19 | FRA | 138 | Ten Kate Racing - Yamaha | Yamaha |
11 | Torres Jordi | 81 | SPA | 135 | Team Pedercini Racing | Kawasaki |
12 | Cortese Sandro | 11 | GER | 134 | GRT Yamaha WorldSBK | Yamaha |
13 | Rinaldi Michael Ruben | 21 | ITA | 122 | BARNI Racing Team | Ducati |
14 | Reiterberger Markus | 28 | GER | 83 | BMW Motorrad WorldSBK Team | BMW |
15 | Laverty Eugene | 50 | IRE | 81 | Team Goeleven | Ducati |
16 | Mercado Leandro | 36 | ARG | 80 | Orelac Racing VerdNatura | Kawasaki |
17 | Camier Leon | 2 | GBR | 51 | Moriwaki Althea Honda Team | Honda |
18 | Delbianco Alessandro | 52 | ITA | 29 | Althea Mie Racing Team | Honda |
19 | Kiyonari Ryuichi | 23 | JPN | 24 | Moriwaki Althea Honda Team | Honda |
20 | Zanetti Lorenzo | 87 | ITA | 21 | Motocorsa Racing | Kawasaki |
21 | Hickman Peter | 10 | GBR | 14 | BMW Motorrad WorldSBK Team | BMW |
22 | Bridewell Tommy | 46 | GBR | 12 | Team Goeleven | Ducati |
23 | Takahashi Yuki | 72 | JPN | 11 | Moriwaki Althea Honda Team | Honda |
24 | Pirro Michele | 51 | ITA | 10 | BARNI Racing Team | Ducati |
25 | Cavalieri Samuele | 97 | ITA | 6 | Motocorsa Racing | Ducati |
26 | Barrier Sylvain | 20 | FRA | 3 | BRIXX Ducati | Ducati |
27 | Barbera Hector | 80 | SPA | 3 | Orelac Racing VerdNatura | Kawasaki |
28 | Takahashi Takumi | 13 | JPN | 1 | Moriwaki Althea Honda Team | Honda |
29 | Warokorn Thitipong | 99 | THA | 0 | Kawasaki Thailand Racing Team | Kawasaki |
30 | Beach J.D. | 95 | USA | 0 | Attack Performance Estenson Yamaha | Yamaha |
31 | Herfoss Troy | 17 | AUS | 0 | Penrite Honda Racing | Honda |
32 | Schmitter Dominic | 9 | SWI | 0 | iXS Racing powered by YART | Yamaha |
Location Information
Losail International Circuit Al Wusail, North Relief Road,Doha, Qatar circuitlosail
POLE POSITION | RIGHT |
LENGHT | 5380 Km |
CORNERS | 16 |
RIGHT CORNERS | 10 |
LEFT CORNERS | 6 |