A tough Sunday for the Moriwaki Althea Honda riders at Portimao
The Portuguese WorldSBK round has concluded with disappointing results for the Moriwaki Althea Honda Team riders who were unable to score points in either of the day’s two races.
Despite this, the Portimao race weekend has generally been a constructive experience for Takumi Takahashi, while Ryuichi Kiyonari was ultimately able to improve on his bike’s set-up and reduce the gap to the front with respect to yesterday’s race 1.
The next round, set to take place at the French track of Magny Cours in three weeks’ time, will see Leon Camier re-join the Moriwaki Althea Honda squad alongside Kiyonari.
Takumi Takahashi 13
“I’m not satisfied with my results in today’s races. I lost too much time behind other riders over the first laps and ultimately my pace was not competitive enough. I wanted to do better. Generally speaking, the weekend was a good and exciting experience even if I’m sorry Leon is still recovering from his surgery. The three-race format is tough, but it was good to pair with Ryuichi again, and everything ran smoothly in the garage. I wish to thank the team for all their hard work”.
Ryuichi Kiyonari 23
“Today we were able to find better balance in terms of the bike set-up and this meant that we were able to use a softer front tyre spec with respect to our usual choice. That improved both my feeling with the front and my general confidence on the bike. I’m sorry that results are still far from good, but I’ll keep working hard with my team and trying my best to do better. I really enjoyed sharing the garage with Takumi this weekend, we get along very well but it will be good to have Leon back at the next round”.
Superpole Race (Laps 10 = 45,920 Km)
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 12 | Kawasaki Racing Team WorldSBK | Kawasaki | 17'00.806 |
2 | Bautista Alvaro | 19 | SPA | 9 | ARUBA Racing - Ducati | Ducati | 2.103 |
3 | Lowes Alex | 22 | GBR | 7 | Pata Yamaha WorldSBK Team | Yamaha | 2.384 |
4 | Razgatlioglu Toprak | 54 | TUR | 6 | Turkish Puccetti Racing | Kawasaki | 4.053 |
5 | Haslam Leon | 91 | GBR | 5 | Kawasaki Racing Team WorldSBK | Kawasaki | 4.318 |
6 | van der Mark Michael | 60 | NDL | 4 | Pata Yamaha WorldSBK Team | Yamaha | 5.423 |
7 | Sykes Tom | 66 | GBR | 3 | BMW Motorrad WorldSBK Team | BMW | 6.287 |
8 | Cortese Sandro | 11 | GER | 2 | GRT Yamaha WorldSBK | Yamaha | 7.340 |
9 | Baz Loris | 19 | FRA | 1 | Ten Kate Racing - Yamaha | Yamaha | 7.462 |
10 | Davies Chaz | 7 | GBR | 0 | ARUBA Racing - Ducati | Ducati | 8.507 |
11 | Rinaldi Michael Ruben | 21 | ITA | 0 | BARNI Racing Team | Ducati | 12.834 |
12 | Torres Jordi | 81 | SPA | 0 | Team Pedercini Racing | Kawasaki | 13.077 |
13 | Melandri Marco | 33 | ITA | 0 | GRT Yamaha WorldSBK | Yamaha | 13.674 |
14 | Reiterberger Markus | 28 | GER | 0 | BMW Motorrad WorldSBK Team | BMW | 14.425 |
15 | Laverty Eugene | 50 | IRE | 0 | Team Goeleven | Ducati | 16.591 |
16 | Mercado Leandro | 36 | ARG | 0 | Orelac Racing VerdNatura | Kawasaki | 20.413 |
17 | Takahashi Takumi | 13 | JPN | 0 | Moriwaki Althea Honda Team | Honda | 27.226 |
18 | Barrier Sylvain | 20 | FRA | 0 | BRIXX Ducati | Ducati | 29.744 |
19 | Delbianco Alessandro | 52 | ITA | 0 | Althea Mie Racing Team | Honda | 30.032 |
20 | Kiyonari Ryuichi | 23 | JPN | 0 | Moriwaki Althea Honda Team | Honda | 31.113 |
Race 2 (Laps 20 = 91,840 Km)
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 25 | ARUBA Racing - Ducati | Ducati | 34'18.017 |
2 | Rea Jonathan | 1 | GBR | 20 | Kawasaki Racing Team WorldSBK | Kawasaki | 0.111 |
3 | Razgatlioglu Toprak | 54 | TUR | 16 | Turkish Puccetti Racing | Kawasaki | 4.576 |
4 | Lowes Alex | 22 | GBR | 13 | Pata Yamaha WorldSBK Team | Yamaha | 8.119 |
5 | Haslam Leon | 91 | GBR | 11 | Kawasaki Racing Team WorldSBK | Kawasaki | 8.185 |
6 | Baz Loris | 19 | FRA | 10 | Ten Kate Racing - Yamaha | Yamaha | 11.187 |
7 | van der Mark Michael | 60 | NDL | 9 | Pata Yamaha WorldSBK Team | Yamaha | 11.217 |
8 | Melandri Marco | 33 | ITA | 8 | GRT Yamaha WorldSBK | Yamaha | 16.488 |
9 | Sykes Tom | 66 | GBR | 7 | BMW Motorrad WorldSBK Team | BMW | 17.188 |
10 | Cortese Sandro | 11 | GER | 6 | GRT Yamaha WorldSBK | Yamaha | 18.352 |
11 | Torres Jordi | 81 | SPA | 5 | Team Pedercini Racing | Kawasaki | 20.888 |
12 | Rinaldi Michael Ruben | 21 | ITA | 4 | BARNI Racing Team | Ducati | 26.491 |
13 | Reiterberger Markus | 28 | GER | 3 | BMW Motorrad WorldSBK Team | BMW | 28.061 |
14 | Laverty Eugene | 50 | IRE | 2 | Team Goeleven | Ducati | 30.993 |
15 | Mercado Leandro | 36 | ARG | 1 | Orelac Racing VerdNatura | Kawasaki | 33.331 |
16 | Davies Chaz | 7 | GBR | 0 | ARUBA Racing - Ducati | Ducati | 39.825 |
17 | Takahashi Takumi | 13 | JPN | 0 | Moriwaki Althea Honda Team | Honda | 48.441 |
18 | Barrier Sylvain | 20 | FRA | 0 | BRIXX Ducati | Ducati | 53.560 |
19 | Kiyonari Ryuichi | 23 | JPN | 0 | Moriwaki Althea Honda Team | Honda | 56.409 |
20 | Delbianco Alessandro | 52 | ITA | 0 | Althea Mie Racing Team | Honda | 1'03.666 |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 490 | Kawasaki Racing Team WorldSBK | Kawasaki |
2 | Bautista Alvaro | 19 | SPA | 399 | ARUBA.IT Racing - Ducati | Ducati |
3 | Lowes Alex | 22 | GBR | 249 | Pata Yamaha WorldSBK Team | Yamaha |
4 | van der Mark Michael | 60 | NDL | 244 | Pata Yamaha WorldSBK Team | Yamaha |
5 | Haslam Leon | 91 | GBR | 229 | Kawasaki Racing Team WorldSBK | Kawasaki |
6 | Razgatlioglu Toprak | 54 | TUR | 223 | Turkish Puccetti Racing | Kawasaki |
7 | Davies Chaz | 7 | GBR | 204 | ARUBA.IT Racing - Ducati | Ducati |
8 | Sykes Tom | 66 | GBR | 183 | BMW Motorrad WorldSBK Team | BMW |
9 | Melandri Marco | 33 | ITA | 153 | GRT Yamaha WorldSBK | Yamaha |
10 | Cortese Sandro | 11 | GER | 116 | GRT Yamaha WorldSBK | Yamaha |
11 | Rinaldi Michael Ruben | 21 | ITA | 107 | BARNI Racing Team | Ducati |
12 | Torres Jordi | 81 | SPA | 106 | Team Pedercini Racing | Kawasaki |
13 | Baz Loris | 19 | FRA | 87 | Ten Kate Racing - Yamaha | Yamaha |
14 | Reiterberger Markus | 28 | GER | 67 | BMW Motorrad WorldSBK Team | BMW |
15 | Mercado Leandro | 36 | ARG | 51 | Orelac Racing VerdNatura | Kawasaki |
16 | Laverty Eugene | 50 | IRE | 43 | Team Goeleven | Ducati |
17 | Camier Leon | 2 | GBR | 26 | Moriwaki Althea Honda Team | Honda |
18 | Delbianco Alessandro | 52 | ITA | 21 | Althea Mie Racing Team | Honda |
19 | Zanetti Lorenzo | 87 | ITA | 21 | Motocorsa Racing | Kawasaki |
20 | Kiyonari Ryuichi | 23 | JPN | 20 | Moriwaki Althea Honda Team | Honda |
21 | Hickman Peter | 10 | GBR | 14 | BMW Motorrad WorldSBK Team | BMW |
22 | Bridewell Tommy | 46 | GBR | 12 | Team Goeleven | Ducati |
23 | Takahashi Yuki | 72 | JPN | 11 | Moriwaki Althea Honda Team | Honda |
24 | Pirro Michele | 51 | ITA | 10 | BARNI Racing Team | Ducati |
25 | Cavalieri Samuele | 97 | ITA | 6 | Motocorsa Racing | Ducati |
26 | Barbera Hector | 80 | SPA | 3 | Orelac Racing VerdNatura | Kawasaki |
27 | Takahashi Takumi | 13 | JPN | 1 | Moriwaki Althea Honda Team | Honda |
28 | Warokorn Thitipong | 99 | THA | 0 | Kawasaki Thailand Racing Team | Kawasaki |
29 | Schmitter Dominic | 9 | SWI | 0 | iXS Racing powered by YART | Yamaha |
30 | Beach J.D. | 95 | USA | 0 | Attack Performance Estenson Yamaha | Yamaha |
31 | Herfoss Troy | 17 | AUS | 0 | Penrite Honda Racing | Honda |
32 | Barrier Sylvain | 20 | FRA | 0 | BRIXX Ducati | Ducati |
Location Information
Autódromo Internacional do Algarve Sitio do Escampadinho, Mexilhoeira Grande, 8500-148 Portimão, Portugalautodromodoalgarve.com
Pole Position | Right |
Length | 4.592 Km |
Corners | 15 |
Right Corners | 9 |
Left Corners | 6 |
Records
Pole Record | 1'40.372 (164,70 Km/h) J. Rea (Kawasaki ZX-10RR, 2019) |
Race Record | 1'41.272 (163,24 Km/h) J. Rea (Kawasaki ZX-10RR, 2019) |
All Time Record | 1'40.372 (164,70 Km/h) J. Rea (Kawasaki ZX-10RR, 2019) |
2019 Race 1 Winner | J. Rea (Kawasaki ZX-10RR) |
2019 Superpole Winner | J. Rea (Kawasaki ZX-10RR) |
2019 Race 2 Winner | A. Bautista (Ducati Panigale V4 R) |