A tough Sunday for the Moriwaki Althea Team at Misano
The third and final day of the WorldSBK race weekend at Misano proved to be a challenging one for the Moriwaki Althea Honda Team. After some very heavy rain on Saturday, both the Superpole race and Race 2 took place under clear blue skies and in high temperatures today.
Yuki Takahashi concluded the morning’s sprint race in 14th place, followed by team-mate Ryuichi Kiyonari in 15th. Yuki was pushing hard in Race 2 trying to catch Sandro Cortese in 15th place but he unfortunately crashed with two laps to go, though with no physical consequences. Kiyonari concluded Race 2 in seventeenth position.
Ryuichi Kiyonari 23
“This Misano round has been tough for me because I could not improve my feeling with the bike, especially with the front, and the fluctuating conditions over the weekend did not help the situation. Having said that, it is me who has to adapt to this kind of tricky conditions and for this reason I wish to apologize for the team for a less than satisfactory weekend”.
Yuki Takahashi 72
“We made quite a good start in the Superpole race and the decision to use the Pirelli soft tyre was a good one, as it worked well during the race and we were able to lap consistently enough until the end. We also changed something in terms of set-up, looking for more grip, and I think we saw a little improvement. We continued in that direction also for Race 2, adjusting the bike’s settings a bit, and I was happy with my feeling on the bike. We know it is not enough yet of course, but we worked very hard and I hope this work will be useful for the future. I also wish to say sorry to the team for the race 2 crash, as I made a mistake in braking, and I thank everyone for their support and hard work this weekend.”
Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 12 | ARUBA Racing - Ducati | Ducati | 16'01.109 |
2 | Lowes Alex | 22 | GBR | 9 | Pata Yamaha WorldSBK Team | Yamaha | 7.261 |
3 | Haslam Leon | 91 | GBR | 7 | Kawasaki Racing Team WorldSBK | Kawasaki | 9.154 |
4 | Razgatlioglu Toprak | 54 | TUR | 6 | Turkish Puccetti Racing | Kawasaki | 9.405 |
5 | Rea Jonathan | 1 | GBR | 5 | Kawasaki Racing Team WorldSBK | Kawasaki | 12.835 |
6 | Melandri Marco | 33 | ITA | 4 | GRT Yamaha WorldSBK | Yamaha | 13.056 |
7 | Rinaldi Michael Ruben | 21 | ITA | 3 | BARNI Racing Team | Ducati | 13.688 |
8 | Pirro Michele | 51 | ITA | 2 | BARNI Racing Team | Ducati | 15.104 |
9 | Mercado Leandro | 36 | ARG | 1 | Orelac Racing VerdNatura | Kawasaki | 17.310 |
10 | Zanetti Lorenzo | 87 | ITA | 0 | Motocorsa Racing | Kawasaki | 18.742 |
11 | Torres Jordi | 81 | SPA | 0 | Team Pedercini Racing | Kawasaki | 19.674 |
12 | Baz Loris | 19 | FRA | 0 | Ten Kate Racing - Yamaha | Yamaha | 19.941 |
13 | Reiterberger Markus | 28 | GER | 0 | BMW Motorrad WorldSBK Team | BMW | 23.350 |
14 | Takahashi Yuki | 72 | JPN | 0 | Moriwaki Althea Honda Team | Honda | 25.652 |
15 | Kiyonari Ryuichi | 23 | JPN | 0 | Moriwaki Althea Honda Team | Honda | 36.196 |
16 | Schmitter Dominic | 9 | SWI | 0 | iXS Racing powered by YART | Yamaha | 39.260 |
17 | Davies Chaz | 7 | GBR | 0 | ARUBA Racing - Ducati | Ducati | 45.423 |
18 | Sykes Tom | 66 | GBR | DNF | BMW Motorrad WorldSBK Team | BMW | 1 Lap |
19 | Cortese Sandro | 11 | GER | DNF | GRT Yamaha WorldSBK | Yamaha | 4 Laps |
20 | Delbianco Alessandro | 52 | ITA | DNF | Althea Mie Racing Team | Honda | 6 Laps |
21 | Cavalieri Samuele | 97 | ITA | DNF | Motocorsa Racing | Ducati |
Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 25 | Kawasaki Racing Team WorldSBK | Kawasaki | 34'06.731 |
2 | Razgatlioglu Toprak | 54 | TUR | 20 | Turkish Puccetti Racing | Kawasaki | 0.381 |
3 | Haslam Leon | 91 | GBR | 16 | Kawasaki Racing Team WorldSBK | Kawasaki | 5.880 |
4 | Lowes Alex | 22 | GBR | 13 | Pata Yamaha WorldSBK Team | Yamaha | 6.203 |
5 | Rinaldi Michael Ruben | 21 | ITA | 11 | BARNI Racing Team | Ducati | 7.147 |
6 | Sykes Tom | 66 | GBR | 10 | BMW Motorrad WorldSBK Team | BMW | 7.682 |
7 | Davies Chaz | 7 | GBR | 9 | ARUBA Racing - Ducati | Ducati | 10.916 |
8 | Pirro Michele | 51 | ITA | 8 | BARNI Racing Team | Ducati | 14.268 |
9 | Zanetti Lorenzo | 87 | ITA | 7 | Motocorsa Racing | Kawasaki | 20.043 |
10 | Torres Jordi | 81 | SPA | 6 | Team Pedercini Racing | Kawasaki | 22.127 |
11 | Reiterberger Markus | 28 | GER | 5 | BMW Motorrad WorldSBK Team | BMW | 27.107 |
12 | Baz Loris | 19 | FRA | 4 | Ten Kate Racing - Yamaha | Yamaha | 27.475 |
13 | Cavalieri Samuele | 97 | ITA | 3 | Motocorsa Racing | Ducati | 36.333 |
14 | Bautista Alvaro | 19 | SPA | 2 | ARUBA Racing - Ducati | Ducati | 37.033 |
15 | Cortese Sandro | 11 | GER | 1 | GRT Yamaha WorldSBK | Yamaha | 47.697 |
16 | Melandri Marco | 33 | ITA | 0 | GRT Yamaha WorldSBK | Yamaha | 50.834 |
17 | Kiyonari Ryuichi | 23 | JPN | 0 | Moriwaki Althea Honda Team | Honda | 1'05.352 |
18 | Mercado Leandro | 36 | ARG | 0 | Orelac Racing VerdNatura | Kawasaki | 3 Laps |
19 | Takahashi Yuki | 72 | JPN | 0 | Moriwaki Althea Honda Team | Honda | 4 Laps |
20 | Delbianco Alessandro | 52 | ITA | 0 | Althea Mie Racing Team | Honda | 12 Laps |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 330 | ARUBA.IT Racing - Ducati | Ducati |
2 | Rea Jonathan | 1 | GBR | 314 | Kawasaki Racing Team WorldSBK | Kawasaki |
3 | van der Mark Michael | 60 | NDL | 188 | Pata Yamaha WorldSBK Team | Yamaha |
4 | Lowes Alex | 22 | GBR | 164 | Pata Yamaha WorldSBK Team | Yamaha |
5 | Haslam Leon | 91 | GBR | 153 | Kawasaki Racing Team WorldSBK | Kawasaki |
6 | Razgatlioglu Toprak | 54 | TUR | 121 | Turkish Puccetti Racing | Kawasaki |
7 | Melandri Marco | 33 | ITA | 116 | GRT Yamaha WorldSBK | Yamaha |
8 | Davies Chaz | 7 | GBR | 114 | ARUBA.IT Racing - Ducati | Ducati |
9 | Sykes Tom | 66 | GBR | 110 | BMW Motorrad WorldSBK Team | BMW |
10 | Cortese Sandro | 11 | GER | 93 | GRT Yamaha WorldSBK | Yamaha |
11 | Rinaldi Michael Ruben | 21 | ITA | 77 | BARNI Racing Team | Ducati |
12 | Torres Jordi | 81 | SPA | 75 | Team Pedercini Racing | Kawasaki |
13 | Reiterberger Markus | 28 | GER | 56 | BMW Motorrad WorldSBK Team | BMW |
14 | Laverty Eugene | 50 | IRE | 32 | Team Goeleven | Ducati |
15 | Baz Loris | 19 | FRA | 28 | Ten Kate Racing - Yamaha | Yamaha |
16 | Mercado Leandro | 36 | ARG | 26 | Orelac Racing VerdNatura | Kawasaki |
17 | Camier Leon | 2 | GBR | 26 | Moriwaki Althea Honda Team | Honda |
18 | Zanetti Lorenzo | 87 | ITA | 21 | Motocorsa Racing | Kawasaki |
19 | Kiyonari Ryuichi | 23 | JPN | 14 | Moriwaki Althea Honda Team | Honda |
20 | Bridewell Tommy | 46 | GBR | 12 | Team Goeleven | Ducati |
21 | Takahashi Yuki | 72 | JPN | 11 | Moriwaki Althea Honda Team | Honda |
22 | Pirro Michele | 51 | ITA | 10 | BARNI Racing Team | Ducati |
23 | Delbianco Alessandro | 52 | ITA | 10 | Althea Mie Racing Team | Honda |
24 | Cavalieri Samuele | 97 | ITA | 6 | Motocorsa Racing | Ducati |
25 | Barbera Hector | 80 | SPA | 3 | Orelac Racing VerdNatura | Kawasaki |
26 | Warokorn Thitipong | 99 | THA | 0 | Kawasaki Thailand Racing Team | Kawasaki |
27 | Schmitter Dominic | 9 | SWI | 0 | iXS Racing powered by YART | Yamaha |
28 | Herfoss Troy | 17 | AUS | 0 | Penrite Honda Racing | Honda |
Location Information
Misano World Circuit “Marco Simoncelli” Via Daijiro Kato, 10 47843 Misano Adriatico (RN) – Italy Misanocircuit.com
POLE POSITION | RIGHT |
LENGTH | 4.226 Km |
CORNERS | 16 |
RIGHT CORNERS | 10 |
LEFT CORNERS | 6 |
Records
Pole Record | 1'33.640 (162,47 Km/h) T.Sykes (Kawasaki ZX-10RR, 2018) |
Race Record (RC2) | 1'34.720 (160,62 Km) J.Rea (Kawasaki ZX-10R, 2015) |
All Time Record | 1'33.640 (162,47 Km/h) T.Sykes (Kawasaki ZX-10RR, 2018) |
Race 1 Winner | J.Rea (Kawasaki ZX-10RR) |
Superpole Race Winner | A. Bautista (Ducati Panigale V4 R ) |
Race 2 Winner | J.Rea (Kawasaki ZX-10RR) |