Eleventh place for Leon Camier in Race 1 at Aragón, Ryuichi Kiyonari closes 14th
The first race making up the Spanish weekend of Aragón saw a determined Leon Camier push hard to finish just outside the top ten, in eleventh position.
Although not a result that can truly satisfy the Brit and the Moriwaki Althea Honda Team, it nevertheless marks a step forward in terms of the weekend’s performance trend. During the morning, Leon set the fourteenth fastest time in Superpole, a 1’50.812”, more than one and a half seconds quicker than his best effort on Friday.
Ryuichi Kiyonari finished the race in fourteenth position after qualifying in seventeenth place this morning.
World Superbike fans can look forward to another day of action tomorrow, April 7, with the 10-lap Superpole Race at 11.00 am and the 18-lap Race 2 at 2.00 pm local time.
Leon Camier 2
“Eleventh is far from what we are aiming for, but at least today’s race was an improvement on the other sessions we’ve completed here in Aragon. We actually didn’t change very much in terms of the bike’s setup, just making some little adjustments with the geometry and gearing but it was a step forward. Of course, we still have a great margin for improvement and today’s race was positive also for the fact that I understood a few more things while fighting with the other guys on track. We know we must keep working hard and we’ll always give it our best”.
Ryuichi Kiyonari 23
“Today’s race was quite challenging, as I was not able to maintain a good pace or ride as I would have liked and of course I’m sorry about that. We must remain focused and continue to work closely as a team to try and achieve a better result tomorrow ”.
Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | ARUBA.IT Racing - Ducati | Ducati | 1'49.049 |
2 | Cortese Sandro | 11 | GER | GRT Yamaha WorldSBK | Yamaha | 0.365 |
3 | Sykes Tom | 66 | GBR | BMW Motorrad WorldSBK Team | BMW | 0.508 |
4 | Lowes Alex | 22 | GBR | Pata Yamaha WorldSBK Team | Yamaha | 0.514 |
5 | Rinaldi Michael Ruben | 21 | ITA | BARNI Racing Team | Ducati | 0.640 |
6 | Laverty Eugene | 50 | IRE | Team Goeleven | Ducati | 0.673 |
7 | Reiterberger Markus | 28 | GER | BMW Motorrad WorldSBK Team | BMW | 0.730 |
8 | Davies Chaz | 7 | GBR | ARUBA.IT Racing - Ducati | Ducati | 0.921 |
9 | Torres Jordi | 81 | SPA | Team Pedercini Racing | Kawasaki | 0.935 |
10 | Rea Jonathan | 1 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 0.964 |
11 | van der Mark Michael | 60 | NDL | Pata Yamaha WorldSBK Team | Yamaha | 1.215 |
12 | Haslam Leon | 91 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1.334 |
13 | Melandri Marco | 33 | ITA | GRT Yamaha WorldSBK | Yamaha | 1.511 |
14 | Camier Leon | 2 | GBR | Moriwaki Althea Honda Team | Honda | 1.763 |
15 | Mercado Leandro | 36 | ARG | Orelac Racing VerdNatura | Kawasaki | 1.773 |
16 | Razgatlioglu Toprak | 54 | TUR | Turkish Puccetti Racing | Kawasaki | 1.936 |
17 | Kiyonari Ryuichi | 23 | JPN | Moriwaki Althea Honda Team | Honda | 3.667 |
18 | Delbianco Alessandro | 52 | ITA | Althea Mie Racing Team | Honda | 3.720 |
Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 25 | ARUBA.IT Racing - Ducati | Ducati | 33'14.114 |
2 | Rea Jonathan | 1 | GBR | 20 | Kawasaki Racing Team WorldSBK | Kawasaki | 15.170 |
3 | Davies Chaz | 7 | GBR | 16 | ARUBA.IT Racing - Ducati | Ducati | 15.650 |
4 | Lowes Alex | 22 | GBR | 13 | Pata Yamaha WorldSBK Team | Yamaha | 18.204 |
5 | Sykes Tom | 66 | GBR | 11 | BMW Motorrad WorldSBK Team | BMW | 20.165 |
6 | van der Mark Michael | 60 | NDL | 10 | Pata Yamaha WorldSBK Team | Yamaha | 22.419 |
7 | Cortese Sandro | 11 | GER | 9 | GRT Yamaha WorldSBK | Yamaha | 23.333 |
8 | Razgatlioglu Toprak | 54 | TUR | 8 | Turkish Puccetti Racing | Kawasaki | 27.929 |
9 | Haslam Leon | 91 | GBR | 7 | Kawasaki Racing Team WorldSBK | Kawasaki | 28.243 |
10 | Torres Jordi | 81 | SPA | 6 | Team Pedercini Racing | Kawasaki | 28.411 |
11 | Camier Leon | 2 | GBR | 5 | Moriwaki Althea Honda Team | Honda | 39.126 |
12 | Melandri Marco | 33 | ITA | 4 | GRT Yamaha WorldSBK | Yamaha | 39.240 |
13 | Rinaldi Michael Ruben | 21 | ITA | 3 | BARNI Racing Team | Ducati | 47.782 |
14 | Kiyonari Ryuichi | 23 | JPN | 2 | Moriwaki Althea Honda Team | Honda | 59.879 |
15 | Laverty Eugene | 50 | IRE | 1 | Team Goeleven | Ducati | 1'37.121 |
16 | Delbianco Alessandro | 52 | ITA | DNF | Althea Mie Racing Team | Honda | |
17 | Mercado Leandro | 36 | ARG | DNF | Orelac Racing VerdNatura | Kawasaki | |
18 | Reiterberger Markus | 28 | GER | DNF | BMW Motorrad WorldSBK Team | BMW |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 149 | ARUBA.IT Racing - Ducati | Ducati |
2 | Rea Jonathan | 1 | GBR | 118 | Kawasaki Racing Team WorldSBK | Kawasaki |
3 | Lowes Alex | 22 | GBR | 82 | Pata Yamaha WorldSBK Team | Yamaha |
4 | van der Mark Michael | 60 | NDL | 71 | Pata Yamaha WorldSBK Team | Yamaha |
5 | Melandri Marco | 33 | ITA | 58 | GRT Yamaha WorldSBK | Yamaha |
6 | Haslam Leon | 91 | GBR | 58 | Kawasaki Racing Team WorldSBK | Kawasaki |
7 | Cortese Sandro | 11 | GER | 49 | GRT Yamaha WorldSBK | Yamaha |
8 | Davies Chaz | 7 | GBR | 34 | ARUBA.IT Racing - Ducati | Ducati |
9 | Razgatlioglu Toprak | 54 | TUR | 32 | Turkish Puccetti Racing | Kawasaki |
10 | Sykes Tom | 66 | GBR | 30 | BMW Motorrad WorldSBK Team | BMW |
11 | Rinaldi Michael Ruben | 21 | ITA | 28 | BARNI Racing Team | Ducati |
12 | Torres Jordi | 81 | SPA | 24 | Team Pedercini Racing | Kawasaki |
13 | Camier Leon | 2 | GBR | 14 | Moriwaki Althea Honda Team | Honda |
14 | Reiterberger Markus | 28 | GER | 14 | BMW Motorrad WorldSBK Team | BMW |
15 | Laverty Eugene | 50 | IRE | 13 | Team Goeleven | Ducati |
16 | Mercado Leandro | 36 | ARG | 11 | Orelac Racing VerdNatura | Kawasaki |
17 | Kiyonari Ryuichi | 23 | JPN | 7 | Moriwaki Althea Honda Team | Honda |
18 | Delbianco Alessandro | 52 | ITA | 3 | Althea Mie Racing Team | Honda |
19 | Warokorn Thitipong | 99 | THA | 0 | Kawasaki Thailand Racing Team | Kawasaki |
20 | Herfoss Troy | 17 | AUS | 0 | Penrite Honda Racing | Honda |
Location Information
The MotorLand Aragon road racing circuit was opened in 2009 and in 2011 it became the fifth Spanish track to host the WorldSBK™ Championship. MotorLand Aragón Ctra. TE- V- 7033 KM. 1. 44600 Alcañiz (Teruel) – Spain motorlandaragon.com
Pole Position | Right |
Length | 5.077 Km |
Corners | 17 |
Right Corners | 7 |
Left Corners | 10 |
Records
Pole Record | 1'49.049 (167,61 Km/h) A.Bautista (Ducati Panigale V4 R, 2019) |
Race Record | 1''49.755 (166,53 Km/h) A.Bautista (Ducati Panigale V4 R, 2019 RC1) |
All Time Record | 1'49.049 (167,61 Km/h) A.Bautista (Ducati Panigale V4 R, 2019) |
2019 Race 1 Winner | A.Bautista (Ducati Panigale V4 R) |
2019 Superpole Race Winner | A.Bautista (Ducati Panigale V4 R) |
2019 Race 2 Winner | A.Bautista (Ducati Panigale V4 R) |