In Argentina Leon Camier finishes in the points in Race 2, Kiyonari struggles to find the pace
The final day of the Argentinean round at the San Juan Villicum Circuit played out in cooler conditions with respect to the rest of the weekend, the air temperature having dropped from 32°C on Saturday to 21° Celsius on Sunday.
After finding good feeling with his bike set-up, Leon Camier finished the Superpole race in 12th place and Race 2 in 13th place, fighting inside the top ten for a long while during both races, but dropping back in the final stages. Ryuichi Kiyonari struggled to maintain a competitive race pace and closed sprint race and Race 2 in 18th and 17th place respectively.
The Moriwaki Althea Honda Team will now fly back to Europe before heading to Qatar where the Losail Circuit will host the 2019 WorldSBK season finale in two weeks’ time.
Leon Camier 2
“I felt very good on my bike in the sprint race. I made a good start, the bike worked really well, and I was feeling strong in certain areas with respect to the riders around me. Unfortunately, I suffered particularly with tyre wear in the final stages and this caused me to lose both time and positions. Up until that point, I had been able to fight with Haslam and Sykes. It would have been hard to beat them, but I had a good feeling and could manage to stick with them. In the second race I once again felt pretty good in the middle of the group, maybe just losing a little in acceleration compared to the others but we were able to use our strengths to hold our position. Again though, we suffered more than the others with a drop in tyre performance at the end. Anyway, since having come back from injury, I was able to get a better idea of where we are with the bike today, I could see the improvements we have been able to make and where we might be able to improve further. So that’s very positive”.
Ryuichi Kiyonari 23
“It has been a very difficult weekend for me, both in terms of my feeling with the track and with my bike. Today, with lower temperatures, the grip was much better, but I was not able to adapt quickly enough to the changed conditions, even if they were better than they had been earlier in the weekend. Usually, even when my results are not good, I can see a progression in terms of feeling, but this time I just could not improve enough. I’m very sorry for the team, for how this weekend went in general. I can only say that I’ll try to do better in the last races at Qatar, a track that I like very much”.
Superpole Race (Laps 10 = 42,760 Km)
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 12 | Kawasaki Racing Team WorldSBK | Kawasaki | 16'23.270 |
2 | Bautista Alvaro | 19 | SPA | 9 | ARUBA Racing - Ducati | Ducati | 2.140 |
3 | Razgatlioglu Toprak | 54 | TUR | 7 | Turkish Puccetti Racing | Kawasaki | 3.682 |
4 | Davies Chaz | 7 | GBR | 6 | ARUBA Racing - Ducati | Ducati | 5.549 |
5 | Lowes Alex | 22 | GBR | 5 | Pata Yamaha WorldSBK Team | Yamaha | 8.322 |
6 | van der Mark Michael | 60 | NDL | 4 | Pata Yamaha WorldSBK Team | Yamaha | 9.478 |
7 | Cortese Sandro | 11 | GER | 3 | GRT Yamaha WorldSBK | Yamaha | 11.393 |
8 | Haslam Leon | 91 | GBR | 2 | Kawasaki Racing Team WorldSBK | Kawasaki | 15.326 |
9 | Sykes Tom | 66 | GBR | 1 | BMW Motorrad WorldSBK Team | BMW | 16.704 |
10 | Mercado Leandro | 36 | ARG | 0 | Orelac Racing VerdNatura | Kawasaki | 16.933 |
11 | Torres Jordi | 81 | SPA | 0 | Team Pedercini Racing | Kawasaki | 19.519 |
12 | Camier Leon | 2 | GBR | 0 | Moriwaki Althea Honda Team | Honda | 20.615 |
13 | Laverty Eugene | 50 | IRE | 0 | Team Goeleven | Ducati | 22.785 |
14 | Rinaldi Michael Ruben | 21 | ITA | 0 | BARNI Racing Team | Ducati | 25.670 |
15 | Melandri Marco | 33 | ITA | 0 | GRT Yamaha WorldSBK | Yamaha | 26.558 |
16 | Delbianco Alessandro | 52 | ITA | 0 | Althea Mie Racing Team | Honda | 30.148 |
17 | Reiterberger Markus | 28 | GER | 0 | BMW Motorrad WorldSBK Team | BMW | 42.116 |
18 | Kiyonari Ryuichi | 23 | JPN | 0 | Moriwaki Althea Honda Team | Honda | 42.663 |
19 | Baz Loris | 19 | FRA | DNF | Ten Kate Racing - Yamaha | Yamaha | RET |
Race 2 (Laps 21 = 89,796 Km)
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 25 | Kawasaki Racing Team WorldSBK | Kawasaki | 34'33.478 |
2 | Davies Chaz | 7 | GBR | 20 | ARUBA Racing - Ducati | Ducati | 5.158 |
3 | Razgatlioglu Toprak | 54 | TUR | 16 | Turkish Puccetti Racing | Kawasaki | 14.511 |
4 | van der Mark Michael | 60 | NDL | 13 | Pata Yamaha WorldSBK Team | Yamaha | 17.046 |
5 | Bautista Alvaro | 19 | SPA | 11 | ARUBA Racing - Ducati | Ducati | 17.771 |
6 | Lowes Alex | 22 | GBR | 10 | Pata Yamaha WorldSBK Team | Yamaha | 18.976 |
7 | Laverty Eugene | 50 | IRE | 9 | Team Goeleven | Ducati | 33.901 |
8 | Mercado Leandro | 36 | ARG | 8 | Orelac Racing VerdNatura | Kawasaki | 35.233 |
9 | Torres Jordi | 81 | SPA | 7 | Team Pedercini Racing | Kawasaki | 36.783 |
10 | Haslam Leon | 91 | GBR | 6 | Kawasaki Racing Team WorldSBK | Kawasaki | 37.478 |
11 | Rinaldi Michael Ruben | 21 | ITA | 5 | BARNI Racing Team | Ducati | 44.053 |
12 | Baz Loris | 19 | FRA | 4 | Ten Kate Racing - Yamaha | Yamaha | 45.623 |
13 | Camier Leon | 2 | GBR | 3 | Moriwaki Althea Honda Team | Honda | 51.082 |
14 | Melandri Marco | 33 | ITA | 2 | GRT Yamaha WorldSBK | Yamaha | 1'06.298 |
15 | Cortese Sandro | 11 | GER | 1 | GRT Yamaha WorldSBK | Yamaha | 1'10.768 |
16 | Reiterberger Markus | 28 | GER | 0 | BMW Motorrad WorldSBK Team | BMW | 1'10.937 |
17 | Kiyonari Ryuichi | 23 | JPN | 0 | Moriwaki Althea Honda Team | Honda | 1'12.519 |
18 | Delbianco Alessandro | 52 | ITA | 0 | Althea Mie Racing Team | Honda | 7 laps |
19 | Sykes Tom | 66 | GBR | 0 | BMW Motorrad WorldSBK Team | BMW | 15 laps |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 601 | Kawasaki Racing Team WorldSBK | Kawasaki |
2 | Bautista Alvaro | 19 | SPA | 460 | ARUBA.IT Racing - Ducati | Ducati |
3 | Lowes Alex | 22 | GBR | 305 | Pata Yamaha WorldSBK Team | Yamaha |
4 | van der Mark Michael | 60 | NDL | 304 | Pata Yamaha WorldSBK Team | Yamaha |
5 | Razgatlioglu Toprak | 54 | TUR | 299 | Turkish Puccetti Racing | Kawasaki |
6 | Haslam Leon | 91 | GBR | 257 | Kawasaki Racing Team WorldSBK | Kawasaki |
7 | Davies Chaz | 7 | GBR | 249 | ARUBA.IT Racing - Ducati | Ducati |
8 | Sykes Tom | 66 | GBR | 219 | BMW Motorrad WorldSBK Team | BMW |
9 | Melandri Marco | 33 | ITA | 173 | GRT Yamaha WorldSBK | Yamaha |
10 | Torres Jordi | 81 | SPA | 132 | Team Pedercini Racing | Kawasaki |
11 | Cortese Sandro | 11 | GER | 126 | GRT Yamaha WorldSBK | Yamaha |
12 | Rinaldi Michael Ruben | 21 | ITA | 118 | BARNI Racing Team | Ducati |
13 | Baz Loris | 19 | FRA | 118 | Ten Kate Racing - Yamaha | Yamaha |
14 | Mercado Leandro | 36 | ARG | 75 | Orelac Racing VerdNatura | Kawasaki |
15 | Reiterberger Markus | 28 | GER | 73 | BMW Motorrad WorldSBK Team | BMW |
16 | Laverty Eugene | 50 | IRE | 63 | Team Goeleven | Ducati |
17 | Camier Leon | 2 | GBR | 45 | Moriwaki Althea Honda Team | Honda |
18 | Delbianco Alessandro | 52 | ITA | 28 | Althea Mie Racing Team | Honda |
19 | Kiyonari Ryuichi | 23 | JPN | 22 | Moriwaki Althea Honda Team | Honda |
20 | Zanetti Lorenzo | 87 | ITA | 21 | Motocorsa Racing | Kawasaki |
21 | Hickman Peter | 10 | GBR | 14 | BMW Motorrad WorldSBK Team | BMW |
22 | Bridewell Tommy | 46 | GBR | 12 | Team Goeleven | Ducati |
23 | Takahashi Yuki | 72 | JPN | 11 | Moriwaki Althea Honda Team | Honda |
24 | Pirro Michele | 51 | ITA | 10 | BARNI Racing Team | Ducati |
25 | Cavalieri Samuele | 97 | ITA | 6 | Motocorsa Racing | Ducati |
26 | Barrier Sylvain | 20 | FRA | 3 | BRIXX Ducati | Ducati |
27 | Barbera Hector | 80 | SPA | 3 | Orelac Racing VerdNatura | Kawasaki |
28 | Takahashi Takumi | 13 | JPN | 1 | Moriwaki Althea Honda Team | Honda |
29 | Warokorn Thitipong | 99 | THA | 0 | Kawasaki Thailand Racing Team | Kawasaki |
30 | Schmitter Dominic | 9 | SWI | 0 | iXS Racing powered by YART | Yamaha |
31 | Beach J.D. | 95 | USA | 0 | Attack Performance Estenson Yamaha | Yamaha |
32 | Herfoss Troy | 17 | AUS | 0 | Penrite Honda Racing | Honda |
Location Information
Circuito San Juan Villicum Ruta 40 Norte Parque Industrial Villicum Argentina
POLE POSITION | Right |
LENGHT | 4.276 Km |
CORNERS | 17 |
RIGHT CORNERS | 7 |
LEFT CORNERS | 10 |