Kiyonari improves his feeling on the final day of racing at Laguna Seca
Ryuichi Kiyonari made slight improvement in terms of both his feeling and speed on the third and final day of action at the Laguna Seca racetrack. Having crossed the line fifteenth in the morning’s Tissot Superpole race, the Japanese rider replicated that result in the subsequent 25-lap Superbike race.
The championship now heads into its summer break, the next SBK round on the calendar scheduled to take place at Portimao (Portugal) over the weekend of 6-8 September.
Before returning to action in the Superbike World Championship though, Ryuichi Kiyonari will compete in the iconic Suzuka 8 Hours Endurance Race in Japan, as part of the HRC Team alongside fellow countryman Takumi Takahashi and German rider Stefan Bradl, the race taking place on 28 July.
Ryuichi Kiyonari 23
“I wish to thank everyone in the team because they have done a great job. I’m a sensitive rider and when the situation is challenging, I really feel it. I like the track here but it’s quite a demanding one and I struggled all weekend with the lack of grip. The team was able to support me in the best way, working hard on every aspect in terms of managing the racing weekend and the bike’s setup, and this allowed me to make a little progress during each session. I felt better during this morning’s warm-up and then again in both the sprint race and the long one. I know of course that the results are still not good enough, but we never give up and continue to do our best”.
Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 12 | Kawasaki Racing Team WorldSBK | Kawasaki | 11'09.272 |
2 | Davies Chaz | 7 | GBR | 9 | ARUBA Racing - Ducati | Ducati | 2.533 |
3 | Sykes Tom | 66 | GBR | 7 | BMW Motorrad WorldSBK Team | BMW | 3.641 |
4 | Razgatlioglu Toprak | 54 | TUR | 6 | Turkish Puccetti Racing | Kawasaki | 4.901 |
5 | Haslam Leon | 91 | GBR | 5 | Kawasaki Racing Team WorldSBK | Kawasaki | 5.995 |
6 | Lowes Alex | 22 | GBR | 4 | Pata Yamaha WorldSBK Team | Yamaha | 6.207 |
7 | Baz Loris | 19 | FRA | 3 | Ten Kate Racing - Yamaha | Yamaha | 9.597 |
8 | Torres Jordi | 81 | SPA | 2 | Team Pedercini Racing | Kawasaki | 9.711 |
9 | Mercado Leandro | 36 | ARG | 1 | Orelac Racing VerdNatura | Kawasaki | 13.441 |
10 | van der Mark Michael | 60 | NDL | 0 | Pata Yamaha WorldSBK Team | Yamaha | 13.633 |
11 | Cortese Sandro | 11 | GER | 0 | GRT Yamaha WorldSBK | Yamaha | 14.658 |
12 | Reiterberger Markus | 28 | GER | 0 | BMW Motorrad WorldSBK Team | BMW | 14.865 |
13 | Rinaldi Michael Ruben | 21 | ITA | 0 | BARNI Racing Team | Ducati | 17.991 |
14 | Laverty Eugene | 50 | IRE | 0 | Team Goeleven | Ducati | 18.917 |
15 | Kiyonari Ryuichi | 23 | JPN | 0 | Moriwaki Althea Honda Team | Honda | 19.253 |
16 | Melandri Marco | 33 | ITA | 0 | GRT Yamaha WorldSBK | Yamaha | 40.443 |
17 | Delbianco Alessandro | 52 | ITA | DNF | Althea Mie Racing Team | Honda | |
18 | Beach J.D. | 95 | USA | DNF | Attack Performance Estenson Yamaha | Yamaha | |
19 | Bautista Alvaro | 19 | SPA | DNF | ARUBA Racing - Ducati | Ducati |
Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Davies Chaz | 7 | GBR | 25 | ARUBA Racing - Ducati | Ducati | 35'05.513 |
2 | Rea Jonathan | 1 | GBR | 20 | Kawasaki Racing Team WorldSBK | Kawasaki | 3.333 |
3 | Razgatlioglu Toprak | 54 | TUR | 16 | Turkish Puccetti Racing | Kawasaki | 11.658 |
4 | Lowes Alex | 22 | GBR | 13 | Pata Yamaha WorldSBK Team | Yamaha | 16.259 |
5 | Sykes Tom | 66 | GBR | 11 | BMW Motorrad WorldSBK Team | BMW | 16.823 |
6 | Haslam Leon | 91 | GBR | 10 | Kawasaki Racing Team WorldSBK | Kawasaki | 19.449 |
7 | Baz Loris | 19 | FRA | 9 | Ten Kate Racing - Yamaha | Yamaha | 23.637 |
8 | Torres Jordi | 81 | SPA | 8 | Team Pedercini Racing | Kawasaki | 24.572 |
9 | Melandri Marco | 33 | ITA | 7 | GRT Yamaha WorldSBK | Yamaha | 25.919 |
10 | Rinaldi Michael Ruben | 21 | ITA | 6 | BARNI Racing Team | Ducati | 30.742 |
11 | Mercado Leandro | 36 | ARG | 5 | Orelac Racing VerdNatura | Kawasaki | 32.177 |
12 | Laverty Eugene | 50 | IRE | 4 | Team Goeleven | Ducati | 38.508 |
13 | Reiterberger Markus | 28 | GER | 3 | BMW Motorrad WorldSBK Team | BMW | 41.862 |
14 | Cortese Sandro | 11 | GER | 2 | GRT Yamaha WorldSBK | Yamaha | 41.989 |
15 | Kiyonari Ryuichi | 23 | JPN | 1 | Moriwaki Althea Honda Team | Honda | 55.483 |
16 | Beach J.D. | 95 | USA | 0 | Attack Performance Estenson Yamaha | Yamaha | 1'00.385 |
17 | Delbianco Alessandro | 52 | ITA | 0 | Althea Mie Racing Team | Honda | 1'12.973 |
18 | van der Mark Michael | 60 | NDL | 0 | Pata Yamaha WorldSBK Team | Yamaha | 22 Laps |
19 | Bautista Alvaro | 19 | SPA | 0 | ARUBA Racing - Ducati | Ducati | 24 Laps |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 433 | Kawasaki Racing Team WorldSBK | Kawasaki |
2 | Bautista Alvaro | 19 | SPA | 352 | ARUBA.IT Racing - Ducati | Ducati |
3 | Lowes Alex | 22 | GBR | 220 | Pata Yamaha WorldSBK Team | Yamaha |
4 | van der Mark Michael | 60 | NDL | 215 | Pata Yamaha WorldSBK Team | Yamaha |
5 | Haslam Leon | 91 | GBR | 202 | Kawasaki Racing Team WorldSBK | Kawasaki |
6 | Razgatlioglu Toprak | 54 | TUR | 191 | Turkish Puccetti Racing | Kawasaki |
7 | Davies Chaz | 7 | GBR | 184 | ARUBA.IT Racing - Ducati | Ducati |
8 | Sykes Tom | 66 | GBR | 170 | BMW Motorrad WorldSBK Team | BMW |
9 | Melandri Marco | 33 | ITA | 138 | GRT Yamaha WorldSBK | Yamaha |
10 | Cortese Sandro | 11 | GER | 100 | GRT Yamaha WorldSBK | Yamaha |
11 | Rinaldi Michael Ruben | 21 | ITA | 97 | BARNI Racing Team | Ducati |
12 | Torres Jordi | 81 | SPA | 96 | Team Pedercini Racing | Kawasaki |
13 | Baz Loris | 19 | FRA | 76 | Ten Kate Racing - Yamaha | Yamaha |
14 | Reiterberger Markus | 28 | GER | 60 | BMW Motorrad WorldSBK Team | BMW |
15 | Mercado Leandro | 36 | ARG | 48 | Orelac Racing VerdNatura | Kawasaki |
16 | Laverty Eugene | 50 | IRE | 41 | Team Goeleven | Ducati |
17 | Camier Leon | 2 | GBR | 26 | Moriwaki Althea Honda Team | Honda |
18 | Delbianco Alessandro | 52 | ITA | 21 | Althea Mie Racing Team | Honda |
19 | Zanetti Lorenzo | 87 | ITA | 21 | Motocorsa Racing | Kawasaki |
20 | Kiyonari Ryuichi | 23 | JPN | 20 | Moriwaki Althea Honda Team | Honda |
21 | Hickman Peter | 10 | GBR | 14 | BMW Motorrad WorldSBK Team | BMW |
22 | Bridewell Tommy | 46 | GBR | 12 | Team Goeleven | Ducati |
23 | Takahashi Yuki | 72 | JPN | 11 | Moriwaki Althea Honda Team | Honda |
24 | Pirro Michele | 51 | ITA | 10 | BARNI Racing Team | Ducati |
25 | Cavalieri Samuele | 97 | ITA | 6 | Motocorsa Racing | Ducati |
26 | Barbera Hector | 80 | SPA | 3 | Orelac Racing VerdNatura | Kawasaki |
27 | Warokorn Thitipong | 99 | THA | 0 | Kawasaki Thailand Racing Team | Kawasaki |
28 | Schmitter Dominic | 9 | SWI | 0 | iXS Racing powered by YART | Yamaha |
29 | Beach J.D. | 95 | USA | 0 | Attack Performance Estenson Yamaha | Yamaha |
30 | Herfoss Troy | 17 | AUS | 0 | Penrite Honda Racing | Honda |
Location Information
WeatherTech Raceway Laguna Seca Operated by SCRAMP (Sports Car Racing Association of the Monterey Peninsula) 1021 Monterey-Salinas Hwy – Salinas, CA 93908 USA Raceway Laguna Seca
POLE POSITION | RIGHT |
LENGTH | 3.610 Km |
CORNERS | 11 |
RIGHT CORNERS | 4 |
LEFT CORNERS | 7 |
Records
Pole Record | 1'21.811 (161,05 Km/h) T.Sykes (Kawasaki ZX-10R, 2014) |
Race Record | 1'22.700 (159,32 Km/h) J.Rea (Kawasaki ZX-10RR, 2019) |
All Time Record | 1'21.811 (161,05 Km/h) T.Sykes (Kawasaki ZX-10R, 2014) |
2019 Race 1 Winner | J.Rea (Kawasaki ZX-10RR) |
2019 Superpole Race Winner | J.Rea (Kawasaki ZX-10RR) |
2019 Race 2 Winner | C. Davies (Ducati Panigale V4 R) |