Leon Camier 11th and 12th at Assen, Ryuichi Kiyonari in the points in Race1
A completely dry, albeit still fairly cold day at Assen allowed the WorldSBK riders to stick to the revised Sunday race schedule which saw Race 1 kicking off at 11am, in place of the Superpole Race, and Race 2 at 2pm.
Leon Camier scored an eleventh-place finish in Race1 before crossing the line twelfth in Race 2, putting up a good fight against Laverty and Melandri for most of the time.
A recovering Ryuichi Kiyonari bravely finished Race 1 inside the points zone in 15th place before retiring five laps before the end of Race 2 as he was experiencing some set-up issues.
Leon Camier 2
“For sure we want to do better, and we will keep working with that target in mind but all in all I honestly enjoyed the races today. I feel we were able to get the most from the package we have, which is good. We managed to win the battle with the guys we were competing against, Eugene (Laverty) and Marco (Melandri), guys who have won a lot of races. We’ll keep a constructive mentality and see what Imola will bring us.”
Ryuichi Kiyonari 23
“I’m very happy I was able to get back on track today though I was still a bit sore from yesterday’s crash. Actually in Race 1 I had fairly good feeling with my bike but unfortunately in the second race I had a few problems with some vibrations towards the end and I had to retire”.
Race 1 Classification
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 25 | ARUBA.IT Racing - Ducati | Ducati | 33'30.479 |
2 | Rea Jonathan | 1 | GBR | 20 | Kawasaki Racing Team WorldSBK | Kawasaki | 3.130 |
3 | van der Mark Michael | 60 | NDL | 16 | Pata Yamaha WorldSBK Team | Yamaha | 4.934 |
4 | Lowes Alex | 22 | GBR | 13 | Pata Yamaha WorldSBK Team | Yamaha | 10.679 |
5 | Haslam Leon | 91 | GBR | 11 | Kawasaki Racing Team WorldSBK | Kawasaki | 10.859 |
6 | Reiterberger Markus | 28 | GER | 10 | BMW Motorrad WorldSBK Team | BMW | 15.105 |
7 | Davies Chaz | 7 | GBR | 9 | ARUBA.IT Racing - Ducati | Ducati | 17.001 |
8 | Torres Jordi | 81 | SPA | 8 | Team Pedercini Racing | Kawasaki | 20.227 |
9 | Razgatlioglu Toprak | 54 | TUR | 7 | Turkish Puccetti Racing | Kawasaki | 20.276 |
10 | Sykes Tom | 66 | GBR | 6 | BMW Motorrad WorldSBK Team | BMW | 21.748 |
11 | Camier Leon | 2 | GBR | 5 | Moriwaki Althea Honda Team | Honda | 32.686 |
12 | Melandri Marco | 33 | ITA | 4 | GRT Yamaha WorldSBK | Yamaha | 38.777 |
13 | Cortese Sandro | 11 | GER | 3 | GRT Yamaha WorldSBK | Yamaha | 43.075 |
14 | Laverty Eugene | 50 | IRE | 2 | Team Goeleven | Ducati | 46.018 |
15 | Kiyonari Ryuichi | 23 | JPN | 1 | Moriwaki Althea Honda Team | Honda | 46.293 |
16 | Barbera Hector | 80 | SPA | 0 | Orelac Racing VerdNatura | Kawasaki | 2 Laps |
17 | Rinaldi Michael Ruben | 21 | ITA | DNF | BARNI Racing Team | Ducati | 5 Laps |
18 | Delbianco Alessandro | 52 | ITA | DNF | Althea Mie Racing Team | Honda | 11 Laps |
Race 2 Classification
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 25 | ARUBA.IT Racing - Ducati | Ducati | 3'28.682 |
2 | van der Mark Michael | 60 | NDL | 20 | Pata Yamaha WorldSBK Team | Yamaha | 4.688 |
3 | Rea Jonathan | 1 | GBR | 16 | Kawasaki Racing Team WorldSBK | Kawasaki | 4.706 |
4 | Lowes Alex | 22 | GBR | 13 | Pata Yamaha WorldSBK Team | Yamaha | 10.073 |
5 | Davies Chaz | 7 | GBR | 11 | ARUBA.IT Racing - Ducati | Ducati | 13.667 |
6 | Reiterberger Markus | 28 | GER | 10 | BMW Motorrad WorldSBK Team | BMW | 15.373 |
7 | Sykes Tom | 66 | GBR | 9 | BMW Motorrad WorldSBK Team | BMW | 15.387 |
8 | Haslam Leon | 91 | GBR | 8 | Kawasaki Racing Team WorldSBK | Kawasaki | 20.915 |
9 | Razgatlioglu Toprak | 54 | TUR | 7 | Turkish Puccetti Racing | Kawasaki | 22.922 |
10 | Torres Jordi | 81 | SPA | 6 | Team Pedercini Racing | Kawasaki | 23.518 |
11 | Cortese Sandro | 11 | GER | 5 | GRT Yamaha WorldSBK | Yamaha | 28.286 |
12 | Camier Leon | 2 | GBR | 4 | Moriwaki Althea Honda Team | Honda | 36.039 |
13 | Laverty Eugene | 50 | IRE | 3 | Team Goeleven | Ducati | 36.359 |
14 | Melandri Marco | 33 | ITA | 2 | GRT Yamaha WorldSBK | Yamaha | 36.895 |
15 | Rinaldi Michael Ruben | 21 | ITA | 1 | BARNI Racing Team | Ducati | 36.913 |
16 | Barbera Hector | 80 | SPA | 0 | Orelac Racing VerdNatura | Kawasaki | 37.095 |
17 | Delbianco Alessandro | 52 | ITA | 0 | Althea Mie Racing Team | Honda | 1'10.200 |
18 | Kiyonari Ryuichi | 23 | JPN | 0 | Moriwaki Althea Honda Team | Honda | 5 Laps |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 236 | ARUBA.IT Racing - Ducati | Ducati |
2 | Rea Jonathan | 1 | GBR | 183 | Kawasaki Racing Team WorldSBK | Kawasaki |
3 | Lowes Alex | 22 | GBR | 126 | Pata Yamaha WorldSBK Team | Yamaha |
4 | van der Mark Michael | 60 | NDL | 115 | Pata Yamaha WorldSBK Team | Yamaha |
5 | Haslam Leon | 91 | GBR | 93 | Kawasaki Racing Team WorldSBK | Kawasaki |
6 | Davies Chaz | 7 | GBR | 76 | ARUBA.IT Racing - Ducati | Ducati |
7 | Melandri Marco | 33 | ITA | 69 | GRT Yamaha WorldSBK | Yamaha |
8 | Cortese Sandro | 11 | GER | 64 | GRT Yamaha WorldSBK | Yamaha |
9 | Sykes Tom | 66 | GBR | 54 | BMW Motorrad WorldSBK Team | BMW |
10 | Torres Jordi | 81 | SPA | 49 | Team Pedercini Racing | Kawasaki |
11 | Razgatlioglu Toprak | 54 | TUR | 46 | Turkish Puccetti Racing | Kawasaki |
12 | Rinaldi Michael Ruben | 21 | ITA | 36 | BARNI Racing Team | Ducati |
13 | Reiterberger Markus | 28 | GER | 35 | BMW Motorrad WorldSBK Team | BMW |
14 | Laverty Eugene | 50 | IRE | 32 | Team Goeleven | Ducati |
15 | Camier Leon | 2 | GBR | 26 | Moriwaki Althea Honda Team | Honda |
16 | Mercado Leandro | 36 | ARG | 11 | Orelac Racing VerdNatura | Kawasaki |
17 | Kiyonari Ryuichi | 23 | JPN | 10 | Moriwaki Althea Honda Team | Honda |
18 | Delbianco Alessandro | 52 | ITA | 3 | Althea Mie Racing Team | Honda |
19 | Warokorn Thitipong | 99 | THA | 0 | Kawasaki Thailand Racing Team | Kawasaki |
20 | Barbera Hector | 80 | SPA | 0 | Orelac Racing VerdNatura | Kawasaki |
21 | Herfoss Troy | 17 | AUS | 0 | Penrite Honda Racing | Honda |
Location Information
“The Cathedral” of motorcycle racing as it is known colloquially, the TT Circuit Assen has been hosting WorldSBK races since 1992, and celebrated its 25thanniversary as a Superbike venue in 2016. TT Circuit Assen
Pole Position | Left |
Length | 4.542 Km |
Corners | 18 |
Right Corners | 12 |
Left Corners | 6 |
Records
Pole Record | 1'33.505 (174,87 Km/h) J.Rea (Kawasaki Racing Team WorldSBK, 2017) |
Race Record | 1'34.880 (172,34 Km/h) J.Rea (Kawasaki Racing Team WorldSBK, 2017 RC1) |
All Time Record | 1'33.505 (174,87 Km/h) J.Rea (Kawasaki Racing Team WorldSBK, 2017) |
2019 Race 1 Winner | Alvaro Bautista (Ducati panigale V4 R) |
2019 Superpole Race Winner | Cancelled due to weather conditions |
2019 Race 2 Winner | Alvaro Bautista (Ducati panigale V4 R) |