Leon Camier powers his way to a top ten finish in Race 2 at Phillip Island, Kiyonari also inside the points zone
The first round of the Superbike World Championship has concluded today at Phillip Island (Australia), with the new Sunday race format which saw riders lining up first for the Superpole race and then, later in the day, for Race 2.
Having finished the ten-lap race in thirteenth place, Leon Camier took a step forward in Race 2. Getting away from the fourth row, the Brit was lying in fourteenth place by the end of lap one. Fighting throughout the race in a group comprising Sykes, Laverty and Mercado, among others, the Moriwaki Althea Honda rider crossed the line in tenth position.
Ryuichi Kiyonari concluded the Superpole race in 14th place and Race 2 inside the points zone, in fifteen place.
The next round will take place at the Thai circuit of Buriram over the weekend of 15-17 March.
Leon Camier 2
“Yesterday I felt really good and felt we had the potential to be pushing with Melandri and Cortese, but in this morning’s race I didn’t have the same feeling and struggled to do what I wanted on track. This afternoon I felt better on the bike, but I lost some time early on and that did not help of course. There are still a few areas where we are losing in fact. We have definitely made some progress over the weekend, some really good progress. But we have still work to do to get to where we want be. It will be a step by step process of improving.”
Ryuichi Kiyonari 23
“It was important to finish all the races over the weekend and to gain as much data and experience as possible. This morning we improved our position compared to yesterday, and it was good to be able to do so over a shorter distance, even if I didn’t score any points. We made another little step in the afternoon and reached the points zone, but of course we need and want to do better than this.”
Superpole Race Classification
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 12 | ARUBA.IT Racing - Ducati | Ducati | 15'11.323 |
2 | Rea Jonathan | 1 | GBR | 9 | Kawasaki Racing Team WorldSBK | Kawasaki | 1.176 |
3 | Haslam Leon | 91 | GBR | 7 | Kawasaki Racing Team WorldSBK | Kawasaki | 5.072 |
4 | Lowes Alex | 22 | GBR | 6 | Pata Yamaha WorldSBK Team | Yamaha | 6.713 |
5 | van der Mark Michael | 60 | NDL | 5 | Pata Yamaha WorldSBK Team | Yamaha | 6.800 |
6 | Melandri Marco | 33 | ITA | 4 | GRT Yamaha WorldSBK | Yamaha | 7.904 |
7 | Cortese Sandro | 11 | GER | 3 | GRT Yamaha WorldSBK | Yamaha | 8.224 |
8 | Rinaldi Michael Ruben | 21 | ITA | 2 | BARNI Racing Team | Ducati | 10.944 |
9 | Laverty Eugene | 50 | IRE | 1 | Team Goeleven | Ducati | 12.416 |
10 | Davies Chaz | 7 | GBR | 0 | ARUBA.IT Racing - Ducati | Ducati | 14.068 |
11 | Sykes Tom | 66 | GBR | 0 | BMW Motorrad WorldSBK Team | BMW | 14.710 |
12 | Reiterberger Markus | 28 | GER | 0 | BMW Motorrad WorldSBK Team | BMW | 16.994 |
13 | Camier Leon | 2 | GBR | 0 | Moriwaki Althea Honda Team | Honda | 20.012 |
14 | Kiyonari Ryuichi | 23 | JPN | 0 | Moriwaki Althea Honda Team | Honda | 24.013 |
15 | Razgatlioglu Toprak | 54 | TUR | 0 | Turkish Puccetti Racing | Kawasaki | 36.851 |
16 | Herfoss Troy | 17 | AUS | 0 | Penrite Honda Racing | Honda | 48.731 |
17 | Torres Jordi | 81 | SPA | 0 | Team Pedercini Racing | Kawasaki | 58.942 |
18 | Mercado Leandro | 36 | ARG | 0 | Orelac Racing VerdNatura | Kawasaki | 1 Lap |
19 | Delbianco Alessandro | 52 | ITA | 0 | Althea Mie Racing Team | Honda | 9 Laps |
Race 2 Classification
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 25 | ARUBA.IT Racing - Ducati | Ducati | 33'38.114 |
2 | Rea Jonathan | 1 | GBR | 20 | Kawasaki Racing Team WorldSBK | Kawasaki | 12.195 |
3 | Haslam Leon | 91 | GBR | 16 | Kawasaki Racing Team WorldSBK | Kawasaki | 12.454 |
4 | van der Mark Michael | 60 | NDL | 13 | Pata Yamaha WorldSBK Team | Yamaha | 16.574 |
5 | Lowes Alex | 22 | GBR | 11 | Pata Yamaha WorldSBK Team | Yamaha | 16.859 |
6 | Melandri Marco | 33 | ITA | 10 | GRT Yamaha WorldSBK | Yamaha | 17.329 |
7 | Davies Chaz | 7 | GBR | 9 | ARUBA.IT Racing - Ducati | Ducati | 26.823 |
8 | Cortese Sandro | 11 | GER | 8 | GRT Yamaha WorldSBK | Yamaha | 27.580 |
9 | Laverty Eugene | 50 | IRE | 7 | Team Goeleven | Ducati | 29.116 |
10 | Camier Leon | 2 | GBR | 6 | Moriwaki Althea Honda Team | Honda | 29.178 |
11 | Mercado Leandro | 36 | ARG | 5 | Orelac Racing VerdNatura | Kawasaki | 29.460 |
12 | Reiterberger Markus | 28 | GER | 4 | BMW Motorrad WorldSBK Team | BMW | 29.896 |
13 | Sykes Tom | 66 | GBR | 3 | BMW Motorrad WorldSBK Team | BMW | 31.231 |
14 | Torres Jordi | 81 | SPA | 2 | Team Pedercini Racing | Kawasaki | 40.926 |
15 | Kiyonari Ryuichi | 23 | JPN | 1 | Moriwaki Althea Honda Team | Honda | 41.616 |
16 | Rinaldi Michael Ruben | 21 | ITA | 0 | BARNI Racing Team | Ducati | 1 Lap |
17 | Razgatlioglu Toprak | 54 | TUR | 0 | Turkish Puccetti Racing | Kawasaki | 5 Laps |
18 | Herfoss Troy | 17 | AUS | 0 | Penrite Honda Racing | Honda | 17 Laps |
19 | Delbianco Alessandro | 52 | ITA | 0 | Althea Mie Racing Team | Honda |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 62 | ARUBA.IT Racing - Ducati | Ducati |
2 | Rea Jonathan | 1 | GBR | 49 | Kawasaki Racing Team WorldSBK | Kawasaki |
3 | Melandri Marco | 33 | ITA | 30 | GRT Yamaha WorldSBK | Yamaha |
4 | Lowes Alex | 22 | GBR | 30 | Pata Yamaha WorldSBK Team | Yamaha |
5 | van der Mark Michael | 60 | NDL | 29 | Pata Yamaha WorldSBK Team | Yamaha |
6 | Haslam Leon | 91 | GBR | 24 | Kawasaki Racing Team WorldSBK | Kawasaki |
7 | Cortese Sandro | 11 | GER | 19 | GRT Yamaha WorldSBK | Yamaha |
8 | Davies Chaz | 7 | GBR | 15 | ARUBA.IT Racing - Ducati | Ducati |
9 | Sykes Tom | 66 | GBR | 12 | BMW Motorrad WorldSBK Team | BMW |
10 | Laverty Eugene | 50 | IRE | 12 | Team Goeleven | Ducati |
11 | Razgatlioglu Toprak | 54 | TUR | 10 | Turkish Puccetti Racing | Kawasaki |
12 | Rinaldi Michael Ruben | 21 | ITA | 9 | BARNI Racing Team | Ducati |
13 | Mercado Leandro | 36 | ARG | 7 | Orelac Racing VerdNatura | Kawasaki |
14 | Torres Jordi | 81 | SPA | 7 | Team Pedercini Racing | Kawasaki |
15 | Reiterberger Markus | 28 | GER | 7 | BMW Motorrad WorldSBK Team | BMW |
16 | Camier Leon | 2 | GBR | 6 | Moriwaki Althea Honda Team | Honda |
17 | Kiyonari Ryuichi | 23 | JPN | 1 | Moriwaki Althea Honda Team | Honda |
18 | Herfoss Troy | 17 | AUS | 0 | Penrite Honda Racing | Honda |
19 | Delbianco Alessandro | 52 | ITA | 0 | Althea Mie Racing Team | Honda |
Location Information
The beautiful Phillip Island circuit on the Bass Straight, off the coast of Victoria in Australia, is one of the most iconic and exciting venues in world motorsport. WorldSBK™ first raced at Phillip Island in 1990, just after the first MotoGP™ visit in 1989. Phillip Island Circuit Back Beach Road,… read more.
POLE POSITION | LEFT |
LENGTH | 4.445 Km |
CORNERS | 12 |
RIGHT CORNERS | 5 |
LEFT CORNERS | 7 |
Records
Pole Record | 1'29.413 (178,97 Km/h) J. Rea (Kawasaki ZX-10RR, 2019) |
Race Record | 1'30.848 (176,14 Km/h) M. Melandri (Ducati Panigale R, 2018) |
All Time Record | 1'29.413 (178,97 Km/h) J. Rea (Kawasaki ZX-10RR, 2019) |
2019 Race 1 Winner | Alvaro Bautista (Ducati Panigale V4 R) |
2019 Superpole Race Winner | Alvaro Bautista (Ducati Panigale V4 R) |
2019 Race 2 Winner | Alvaro Bautista (Ducati Panigale V4 R) |