Ryuichi Kiyonari finds consistent pace in the wet to finish 11th in Race 1 at Donington
Intermittent rain affected the second day of WorldSBK action at the Donington Park circuit, meaning that both the 11am Superpole qualifying session and the 2pm Race 1 were declared wet.
After setting the sixth fastest lap time in FP3, Ryuichi Kiyonari qualified in thirteenth place on a damp track.
As the race got underway, a less than perfect start saw the Japanese rider lapping in last place at the end of lap one. Positive sensations with his bike in the wet however, as well as good track knowledge, allowed “Kiyo” to make up many places over the course of the race, the rider ultimately crossing the line in eleventh position.
Tomorrow’s Superpole Race will kick off at 11am and will be followed by Race2 at 2pm.
Ryuichi Kiyonari 23
“I think today was positive for us in terms of the work we were able to carry out on the bike’s setup and the information we were able to collect. Of course, it was also good to be able to make a good recovery after a poor start. The experience we gained in Superpole, the session taking place in part wet, part damp conditions, prompted us to try and make a change to the setup which proved to be a bit challenging to adapt to at the beginning of the race, but ultimately improved my feeling on the bike lap after lap. The fact that I know this track better than others on the calendar is helping me to get more reliable feedback from the bike”.
Race 1 (wet)
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 25 | Kawasaki Racing Team WorldSBK | Kawasaki | 38'22.405 |
2 | Sykes Tom | 66 | GBR | 20 | BMW Motorrad WorldSBK Team | BMW | 11.348 |
3 | Haslam Leon | 91 | GBR | 16 | Kawasaki Racing Team WorldSBK | Kawasaki | 23.071 |
4 | Baz Loris | 19 | FRA | 13 | Ten Kate Racing - Yamaha | Yamaha | 29.935 |
5 | Lowes Alex | 22 | GBR | 11 | Pata Yamaha WorldSBK Team | Yamaha | 37.641 |
6 | Mercado Leandro | 36 | ARG | 10 | Orelac Racing VerdNatura | Kawasaki | 46.917 |
7 | Hickman Peter | 10 | GBR | 9 | BMW Motorrad WorldSBK Team | BMW | 1'00.135 |
8 | van der Mark Michael | 60 | NDL | 8 | Pata Yamaha WorldSBK Team | Yamaha | 1'07.062 |
9 | Delbianco Alessandro | 52 | ITA | 7 | Althea Mie Racing Team | Honda | 1'10.752 |
10 | Davies Chaz | 7 | GBR | 6 | ARUBA Racing - Ducati | Ducati | 1'11.453 |
11 | Kiyonari Ryuichi | 23 | JPN | 5 | Moriwaki Althea Honda Team | Honda | 1'15.161 |
12 | Rinaldi Michael Ruben | 21 | ITA | 4 | BARNI Racing Team | Ducati | 1'24.259 |
13 | Razgatlioglu Toprak | 54 | TUR | 3 | Turkish Puccetti Racing | Kawasaki | 1'26.777 |
14 | Melandri Marco | 33 | ITA | 2 | GRT Yamaha WorldSBK | Yamaha | 1 Lap |
15 | Bautista Alvaro | 19 | SPA | DNF | ARUBA Racing - Ducati | Ducati | 13 Laps |
16 | Cortese Sandro | 11 | GER | DNF | GRT Yamaha WorldSBK | Yamaha | 14 Laps |
17 | Torres Jordi | 81 | SPA | DNF | Team Pedercini Racing | Kawasaki | 9 14 Laps |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 339 | Kawasaki Racing Team WorldSBK | Kawasaki |
2 | Bautista Alvaro | 19 | SPA | 330 | ARUBA.IT Racing - Ducati | Ducati |
3 | van der Mark Michael | 60 | NDL | 196 | Pata Yamaha WorldSBK Team | Yamaha |
4 | Lowes Alex | 22 | GBR | 175 | Pata Yamaha WorldSBK Team | Yamaha |
5 | Haslam Leon | 91 | GBR | 169 | Kawasaki Racing Team WorldSBK | Kawasaki |
6 | Sykes Tom | 66 | GBR | 130 | BMW Motorrad WorldSBK Team | BMW |
7 | Razgatlioglu Toprak | 54 | TUR | 124 | Turkish Puccetti Racing | Kawasaki |
8 | Davies Chaz | 7 | GBR | 120 | ARUBA.IT Racing - Ducati | Ducati |
9 | Melandri Marco | 33 | ITA | 118 | GRT Yamaha WorldSBK | Yamaha |
10 | Cortese Sandro | 11 | GER | 93 | GRT Yamaha WorldSBK | Yamaha |
11 | Rinaldi Michael Ruben | 21 | ITA | 81 | BARNI Racing Team | Ducati |
12 | Torres Jordi | 81 | SPA | 75 | Team Pedercini Racing | Kawasaki |
13 | Reiterberger Markus | 28 | GER | 56 | BMW Motorrad WorldSBK Team | BMW |
14 | Baz Loris | 19 | FRA | 41 | Ten Kate Racing - Yamaha | Yamaha |
15 | Mercado Leandro | 36 | ARG | 36 | Orelac Racing VerdNatura | Kawasaki |
16 | Laverty Eugene | 50 | IRE | 32 | Team Goeleven | Ducati |
17 | Camier Leon | 2 | GBR | 26 | Moriwaki Althea Honda Team | Honda |
18 | Zanetti Lorenzo | 87 | ITA | 21 | Motocorsa Racing | Kawasaki |
19 | Kiyonari Ryuichi | 23 | JPN | 19 | Moriwaki Althea Honda Team | Honda |
20 | Delbianco Alessandro | 52 | ITA | 17 | Althea Mie Racing Team | Honda |
21 | Bridewell Tommy | 46 | GBR | 12 | Team Goeleven | Ducati |
22 | Takahashi Yuki | 72 | JPN | 11 | Moriwaki Althea Honda Team | Honda |
23 | Pirro Michele | 51 | ITA | 10 | BARNI Racing Team | Ducati |
24 | Hickman Peter | 10 | GBR | 9 | BMW Motorrad WorldSBK Team | BMW |
25 | Cavalieri Samuele | 97 | ITA | 6 | Motocorsa Racing | Ducati |
26 | Barbera Hector | 80 | SPA | 3 | Orelac Racing VerdNatura | Kawasaki |
27 | Warokorn Thitipong | 99 | THA | 0 | Kawasaki Thailand Racing Team | Kawasaki |
28 | Schmitter Dominic | 9 | SWI | 0 | iXS Racing powered by YART | Yamaha |
29 | Herfoss Troy | 17 | AUS | 0 | Penrite Honda Racing | Honda |
Location Information
Donington Park Circuit Castle Donington, Derby, DE74 2RP, United Kingdom Donington Park
POLE POSITION | LEFT |
LENGHT | 4.023 Km |
CORNERS | 12 |
RIGHT CORNERS | 7 |
LEFT CORNERS | 5 |
Records
Pole Record | 1'26.641 (167,16 Km/h) T.Sykes (Kawasaki ZX-10R, 2017) |
Race Record | 1'27.166 (166,15 Km/h) J.Rea (Kawasaki ZX-10RR, 2019) |
All Time Record | 1'26.641 (167,16 Km/h) T.Sykes (Kawasaki ZX-10R, 2017) |
2019 Race 1 Winner | J.Rea (Kawasaki ZX-10RR) |
2019 Superpole Race Winner | J.Rea (Kawasaki ZX-10RR) |
2019 Race 2 Winner | J.Rea (Kawasaki ZX-10RR) |