Sunday brings no luck for Ryuichi Kiyonari at Donington Park
Ryuichi Kiyonari experienced a challenging race day today at Donington Park. During the Superpole sprint race the Japanese rider crashed out, together with other five riders, at the Melbourne Loop, when another bike left fluid on the track after suffering a technical problem.
In the second Superbike race, Kiyonari could not find good enough pace and rounded out the race outside of the points zone, in sixteenth position.
WorldSBK action will resume immediately with round nine already set to take place at the legendary track of Laguna Seca in California next weekend.
Ryuichi Kiyonari 23
“Today was tough, starting with a crash in the Superpole race where I hit my hands quite hard. We could not avoid it, there was something on the track and a lot of riders went down at the same moment. Anyway, even if I still have some pain it’s really nothing serious and it will soon be fine, luckily. I’m particularly disappointed about Race 2, because I know how it feels to be fast at this track and today I was far from it. I was not able to find the same feeling I had yesterday. We will continue to try our best next weekend.”
Superpole Race (Red Flag lap 7)
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 12 | Kawasaki Racing Team WorldSBK | Kawasaki | 10'15.862 |
2 | Razgatlioglu Toprak | 54 | TUR | 9 | Turkish Puccetti Racing | Kawasaki | 1.174 |
3 | Haslam Leon | 91 | GBR | 7 | Kawasaki Racing Team WorldSBK | Kawasaki | 0.492 |
4 | Bautista Alvaro | 19 | SPA | 6 | ARUBA Racing - Ducati | Ducati | 0.623 |
5 | Baz Loris | 19 | FRA | 5 | Ten Kate Racing - Yamaha | Yamaha | 0.495 |
6 | Lowes Alex | 22 | GBR | 4 | Pata Yamaha WorldSBK Team | Yamaha | 1.040 |
7 | Davies Chaz | 7 | GBR | 3 | ARUBA Racing - Ducati | Ducati | 1.040 |
8 | van der Mark Michael | 60 | NDL | 2 | Pata Yamaha WorldSBK Team | Yamaha | 0.302 |
9 | Torres Jordi | 81 | SPA | 1 | Team Pedercini Racing | Kawasaki | 1.350 |
10 | Melandri Marco | 33 | ITA | 0 | GRT Yamaha WorldSBK | Yamaha | 0.878 |
11 | Rinaldi Michael Ruben | 21 | ITA | 0 | BARNI Racing Team | Ducati | 7.150 |
12 | Sykes Tom | 66 | GBR | DNF | BMW Motorrad WorldSBK Team | BMW | RET |
13 | Hickman Peter | 10 | GBR | DNF | BMW Motorrad WorldSBK Team | BMW | RET |
14 | Cortese Sandro | 11 | GER | DNF | GRT Yamaha WorldSBK | Yamaha | RET |
15 | Mercado Leandro | 36 | ARG | DNF | Orelac Racing VerdNatura | Kawasaki | RET |
16 | Delbianco Alessandro | 52 | ITA | DNF | Althea Mie Racing Team | Honda | RET |
17 | Kiyonari Ryuichi | 23 | JPN | DNF | Moriwaki Althea Honda Team | Honda | RET |
Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 25 | Kawasaki Racing Team WorldSBK | Kawasaki | 33'51.931 |
2 | Razgatlioglu Toprak | 54 | TUR | 20 | Turkish Puccetti Racing | Kawasaki | 0.365 |
3 | Bautista Alvaro | 19 | SPA | 16 | ARUBA Racing - Ducati | Ducati | 5.930 |
4 | Lowes Alex | 22 | GBR | 13 | Pata Yamaha WorldSBK Team | Yamaha | 6.334 |
5 | Haslam Leon | 91 | GBR | 11 | Kawasaki Racing Team WorldSBK | Kawasaki | 6.833 |
6 | Baz Loris | 19 | FRA | 10 | Ten Kate Racing - Yamaha | Yamaha | 7.441 |
7 | Sykes Tom | 66 | GBR | 9 | BMW Motorrad WorldSBK Team | BMW | 8.542 |
8 | van der Mark Michael | 60 | NDL | 8 | Pata Yamaha WorldSBK Team | Yamaha | 14.850 |
9 | Davies Chaz | 7 | GBR | 7 | ARUBA Racing - Ducati | Ducati | 18.124 |
10 | Melandri Marco | 33 | ITA | 6 | GRT Yamaha WorldSBK | Yamaha | 29.115 |
11 | Hickman Peter | 10 | GBR | 5 | BMW Motorrad WorldSBK Team | BMW | 34.620 |
12 | Rinaldi Michael Ruben | 21 | ITA | 4 | BARNI Racing Team | Ducati | 34.824 |
13 | Cortese Sandro | 11 | GER | 3 | GRT Yamaha WorldSBK | Yamaha | 51.627 |
14 | Mercado Leandro | 36 | ARG | 2 | Orelac Racing VerdNatura | Kawasaki | 52.879 |
15 | Delbianco Alessandro | 52 | ITA | 1 | Althea Mie Racing Team | Honda | 54.821 |
16 | Kiyonari Ryuichi | 23 | JPN | 0 | Moriwaki Althea Honda Team | Honda | 1'07.330 |
17 | Torres Jordi | 81 | SPA | 0 | Team Pedercini Racing | Kawasaki | 22 Laps |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 376 | Kawasaki Racing Team WorldSBK | Kawasaki |
2 | Bautista Alvaro | 19 | SPA | 352 | ARUBA.IT Racing - Ducati | Ducati |
3 | van der Mark Michael | 60 | NDL | 206 | Pata Yamaha WorldSBK Team | Yamaha |
4 | Lowes Alex | 22 | GBR | 192 | Pata Yamaha WorldSBK Team | Yamaha |
5 | Haslam Leon | 91 | GBR | 187 | Kawasaki Racing Team WorldSBK | Kawasaki |
6 | Razgatlioglu Toprak | 54 | TUR | 153 | Turkish Puccetti Racing | Kawasaki |
7 | Sykes Tom | 66 | GBR | 139 | BMW Motorrad WorldSBK Team | BMW |
8 | Davies Chaz | 7 | GBR | 130 | ARUBA.IT Racing - Ducati | Ducati |
9 | Melandri Marco | 33 | ITA | 124 | GRT Yamaha WorldSBK | Yamaha |
10 | Cortese Sandro | 11 | GER | 96 | GRT Yamaha WorldSBK | Yamaha |
11 | Rinaldi Michael Ruben | 21 | ITA | 85 | BARNI Racing Team | Ducati |
12 | Torres Jordi | 81 | SPA | 76 | Team Pedercini Racing | Kawasaki |
13 | Baz Loris | 19 | FRA | 56 | Ten Kate Racing - Yamaha | Yamaha |
14 | Reiterberger Markus | 28 | GER | 56 | BMW Motorrad WorldSBK Team | BMW |
15 | Mercado Leandro | 36 | ARG | 38 | Orelac Racing VerdNatura | Kawasaki |
16 | Laverty Eugene | 50 | IRE | 32 | Team Goeleven | Ducati |
17 | Camier Leon | 2 | GBR | 26 | Moriwaki Althea Honda Team | Honda |
18 | Zanetti Lorenzo | 87 | ITA | 21 | Motocorsa Racing | Kawasaki |
19 | Kiyonari Ryuichi | 23 | JPN | 19 | Moriwaki Althea Honda Team | Honda |
20 | Delbianco Alessandro | 52 | ITA | 18 | Althea Mie Racing Team | Honda |
21 | Hickman Peter | 10 | GBR | 14 | BMW Motorrad WorldSBK Team | BMW |
22 | Bridewell Tommy | 46 | GBR | 12 | Team Goeleven | Ducati |
23 | Takahashi Yuki | 72 | JPN | 11 | Moriwaki Althea Honda Team | Honda |
24 | Pirro Michele | 51 | ITA | 10 | BARNI Racing Team | Ducati |
25 | Cavalieri Samuele | 97 | ITA | 6 | Motocorsa Racing | Ducati |
26 | Barbera Hector | 80 | SPA | 3 | Orelac Racing VerdNatura | Kawasaki |
27 | Warokorn Thitipong | 99 | THA | 0 | Kawasaki Thailand Racing Team | Kawasaki |
28 | Schmitter Dominic | 9 | SWI | 0 | iXS Racing powered by YART | Yamaha |
29 | Herfoss Troy | 17 | AUS | 0 | Penrite Honda Racing | Honda |
Location Information
Donington Park Circuit Castle Donington, Derby, DE74 2RP, United Kingdom Donington Park
POLE POSITION | LEFT |
LENGHT | 4.023 Km |
CORNERS | 12 |
RIGHT CORNERS | 7 |
LEFT CORNERS | 5 |
Records
Pole Record | 1'26.641 (167,16 Km/h) T.Sykes (Kawasaki ZX-10R, 2017) |
Race Record | 1'27.166 (166,15 Km/h) J.Rea (Kawasaki ZX-10RR, 2019) |
All Time Record | 1'26.641 (167,16 Km/h) T.Sykes (Kawasaki ZX-10R, 2017) |
2019 Race 1 Winner | J.Rea (Kawasaki ZX-10RR) |
2019 Superpole Race Winner | J.Rea (Kawasaki ZX-10RR) |
2019 Race 2 Winner | J.Rea (Kawasaki ZX-10RR) |