Top ten for Leon Camier in Race 1 with Ryuichi Kiyonari also in the points
It was a rather hot Friday evening in Qatar, with temperatures hovering around 32 degree Celsius until well after sunset, during which Leon Camier and Ryuichi Kiyonari took on the first of the weekend’s three SBK races at the Losail Circuit.
In the Superpole session that preceded Race1, Leon qualified in thirteenth place with Kiyonari in eighteenth position.
A less than brilliant start when the lights went out at 8:00 pm saw Leon drop back to seventeenth position. Not losing heart, the Brit gradually improved both his pace and position, passing several riders while others made mistakes, and ultimately crossing the finish line in tenth place.
Ryuichi Kiyonari also progressed after having made a slow start and finished inside the point-zone in fourteenth position.
Tomorrow’s warm up will commence at 2.00 pm local time, followed by the Superpole Race at 4.00 pm and Race2 at 8.00 pm.
Leon Camier 2
“We have made good progress with the chassis over the weekend and have also figured a few things out with the setup, so that’s where we are at the moment. Today’s result was not bad in the end but of course a few people dropped out so we were also a little bit lucky for sure. I didn’t make such a good start as I ran very wide early on, through turn one or one of the first corners, and lost a lot of places which was a pity as I had got off the line well. Anyway, I did as much as I could, managing to get into the mix and pass a few people.”
Ryuichi Kiyonari 23
“The first part of the race was quite slow for me as I didn’t have perfect feeling with the front, and the track felt bit greasy maybe due to some moisture on the track. Rear grip was not bad though, so step by step I could improve and pass Delbianco and Schmitter. I tried to be consistent, but I realized that I was making little mistakes here and there, so tomorrow I’ll try to do better in that respect and also be faster in the first half of race”.
Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'56.246 |
2 | Lowes Alex | 22 | GBR | Pata Yamaha WorldSBK Team | Yamaha | 0.185 |
3 | Cortese Sandro | 11 | GER | GRT Yamaha WorldSBK | Yamaha | 0.283 |
4 | Sykes Tom | 66 | GBR | BMW Motorrad WorldSBK Team | BMW | 0.468 |
5 | Baz Loris | 19 | FRA | Ten Kate Racing - Yamaha | Yamaha | 0.762 |
6 | Haslam Leon | 91 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 0.850 |
7 | Bautista Alvaro | 19 | SPA | ARUBA Racing - Ducati | Ducati | 1.004 |
8 | van der Mark Michael | 60 | NDL | Pata Yamaha WorldSBK Team | Yamaha | 1.108 |
9 | Reiterberger Markus | 28 | GER | BMW Motorrad WorldSBK Team | BMW | 1.223 |
10 | Razgatlioglu Toprak | 54 | TUR | Turkish Puccetti Racing | Kawasaki | 1.331 |
11 | Mercado Leandro | 36 | ARG | Orelac Racing VerdNatura | Kawasaki | 1.351 |
12 | Davies Chaz | 7 | GBR | ARUBA Racing - Ducati | Ducati | 1.464 |
13 | Camier Leon | 2 | GBR | Moriwaki Althea Honda Team | Honda | 1.506 |
14 | Torres Jordi | 81 | SPA | Team Pedercini Racing | Kawasaki | 1.556 |
15 | Rinaldi Michael Ruben | 21 | ITA | BARNI Racing Team | Ducati | 1.581 |
16 | Laverty Eugene | 50 | IRE | Team Goeleven | Ducati | 2.258 |
17 | Melandri Marco | 33 | ITA | GRT Yamaha WorldSBK | Yamaha | 2.319 |
18 | Kiyonari Ryuichi | 23 | JPN | Moriwaki Althea Honda Team | Honda | 3.239 |
19 | Delbianco Alessandro | 52 | ITA | Althea Mie Racing Team | Honda | 3.964 |
20 | Schmitter Dominic | 9 | SWI | iXS Racing powered by YART | Yamaha | 4.000 |
Race 1 (17 Laps - 91,460 km)
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 25 | Kawasaki Racing Team WorldSBK | Kawasaki | 33'34.518 |
2 | Davies Chaz | 7 | GBR | 20 | ARUBA Racing - Ducati | Ducati | 2.732 |
3 | Lowes Alex | 22 | GBR | 16 | Pata Yamaha WorldSBK Team | Yamaha | 5.423 |
4 | Bautista Alvaro | 19 | SPA | 13 | ARUBA Racing - Ducati | Ducati | 8.043 |
5 | Haslam Leon | 91 | GBR | 11 | Kawasaki Racing Team WorldSBK | Kawasaki | 17.720 |
6 | van der Mark Michael | 60 | NDL | 10 | Pata Yamaha WorldSBK Team | Yamaha | 17.738 |
7 | Baz Loris | 19 | FRA | 9 | Ten Kate Racing - Yamaha | Yamaha | 18.176 |
8 | Reiterberger Markus | 28 | GER | 8 | BMW Motorrad WorldSBK Team | BMW | 20.479 |
9 | Laverty Eugene | 50 | IRE | 7 | Team Goeleven | Ducati | 24.500 |
10 | Camier Leon | 2 | GBR | 6 | Moriwaki Althea Honda Team | Honda | 29.320 |
11 | Razgatlioglu Toprak | 54 | TUR | 5 | Turkish Puccetti Racing | Kawasaki | 33.166 |
12 | Melandri Marco | 33 | ITA | 4 | GRT Yamaha WorldSBK | Yamaha | 34.673 |
13 | Rinaldi Michael Ruben | 21 | ITA | 3 | BARNI Racing Team | Ducati | 42.661 |
14 | Kiyonari Ryuichi | 23 | JPN | 2 | Moriwaki Althea Honda Team | Honda | 50.020 |
15 | Delbianco Alessandro | 52 | ITA | 1 | Althea Mie Racing Team | Honda | 54.485 |
16 | Schmitter Dominic | 9 | SWI | 0 | iXS Racing powered by YART | Yamaha | 1'08.582 |
17 | Mercado Leandro | 36 | ARG | DNF | Orelac Racing VerdNatura | Kawasaki | 11 Laps |
18 | Cortese Sandro | 11 | GER | DNF | GRT Yamaha WorldSBK | Yamaha | 12 Laps |
19 | Sykes Tom | 66 | GBR | DNF | BMW Motorrad WorldSBK Team | BMW | 16 Laps |
20 | Torres Jordi | 81 | SPA | DNF | Team Pedercini Racing | Kawasaki |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 626 | Kawasaki Racing Team WorldSBK | Kawasaki |
2 | Bautista Alvaro | 19 | SPA | 473 | ARUBA.IT Racing - Ducati | Ducati |
3 | Lowes Alex | 22 | GBR | 321 | Pata Yamaha WorldSBK Team | Yamaha |
4 | van der Mark Michael | 60 | NDL | 314 | Pata Yamaha WorldSBK Team | Yamaha |
5 | Razgatlioglu Toprak | 54 | TUR | 304 | Turkish Puccetti Racing | Kawasaki |
6 | Davies Chaz | 7 | GBR | 269 | ARUBA.IT Racing - Ducati | Ducati |
7 | Haslam Leon | 91 | GBR | 268 | Kawasaki Racing Team WorldSBK | Kawasaki |
8 | Sykes Tom | 66 | GBR | 219 | BMW Motorrad WorldSBK Team | BMW |
9 | Melandri Marco | 33 | ITA | 177 | GRT Yamaha WorldSBK | Yamaha |
10 | Torres Jordi | 81 | SPA | 132 | Team Pedercini Racing | Kawasaki |
11 | Baz Loris | 19 | FRA | 127 | Ten Kate Racing - Yamaha | Yamaha |
12 | Cortese Sandro | 11 | GER | 126 | GRT Yamaha WorldSBK | Yamaha |
13 | Rinaldi Michael Ruben | 21 | ITA | 121 | BARNI Racing Team | Ducati |
14 | Reiterberger Markus | 28 | GER | 81 | BMW Motorrad WorldSBK Team | BMW |
15 | Mercado Leandro | 36 | ARG | 75 | Orelac Racing VerdNatura | Kawasaki |
16 | Laverty Eugene | 50 | IRE | 70 | Team Goeleven | Ducati |
17 | Camier Leon | 2 | GBR | 51 | Moriwaki Althea Honda Team | Honda |
18 | Delbianco Alessandro | 52 | ITA | 29 | Althea Mie Racing Team | Honda |
19 | Kiyonari Ryuichi | 23 | JPN | 24 | Moriwaki Althea Honda Team | Honda |
20 | Zanetti Lorenzo | 87 | ITA | 21 | Motocorsa Racing | Kawasaki |
21 | Hickman Peter | 10 | GBR | 14 | BMW Motorrad WorldSBK Team | BMW |
22 | Bridewell Tommy | 46 | GBR | 12 | Team Goeleven | Ducati |
23 | Takahashi Yuki | 72 | JPN | 11 | Moriwaki Althea Honda Team | Honda |
24 | Pirro Michele | 51 | ITA | 10 | BARNI Racing Team | Ducati |
25 | Cavalieri Samuele | 97 | ITA | 6 | Motocorsa Racing | Ducati |
26 | Barrier Sylvain | 20 | FRA | 3 | BRIXX Ducati | Ducati |
27 | Barbera Hector | 80 | SPA | 3 | Orelac Racing VerdNatura | Kawasaki |
28 | Takahashi Takumi | 13 | JPN | 1 | Moriwaki Althea Honda Team | Honda |
29 | Warokorn Thitipong | 99 | THA | 0 | Kawasaki Thailand Racing Team | Kawasaki |
30 | Schmitter Dominic | 9 | SWI | 0 | iXS Racing powered by YART | Yamaha |
31 | Beach J.D. | 95 | USA | 0 | Attack Performance Estenson Yamaha | Yamaha |
32 | Herfoss Troy | 17 | AUS | 0 | Penrite Honda Racing | Honda |
Location Information
Losail International Circuit Al Wusail, North Relief Road,Doha, Qatar circuitlosail
POLE POSITION | RIGHT |
LENGHT | 5380 Km |
CORNERS | 16 |
RIGHT CORNERS | 10 |
LEFT CORNERS | 6 |