Bad weather strikes again as rain causes Race 2 cancellation at the Italian Pirelli WSBK Round.
After snow in Assen forced Race Direction to reschedule the Dutch race program, cancelling the Superpole race, today the rain in Imola caused Race 2 to be delayed and ultimately cancelled, along with the rest of the day’s racing activities, due to the track conditions.
Ryuichi Kiyonari, sixteenth in the 11am Superpole race which was held in essentially dry conditions, was disappointed to miss out on the chance to race in the wet after a solid performance on a damp track in this morning’s warm-up saw him set the sixth fastest time, but he agrees on the fact that safety always comes first.
Team-mate Leon Camier followed the Superpole Race from the Moriwaki Althea Honda Team garage before heading home to Andorra. In the coming days, he will undergo further medical tests to check the condition of his left shoulder after a blameless crash in yesterday’s qualifying session left him with ligament damage.
Ryuichi Kiyonari 23
“I have to say it’s a pity to miss out on the opportunity to try and race in the wet as this morning, in warm-up, I felt very good on the bike on the damp asphalt and could ride quite fast. I was looking forward to trying to get an even better result in the race. Having said that, I understand that sometimes one has to comply with decisions that are hard on you, especially if they are taken with safety in mind. If something bad were to happen, it’s impossible to go back in time, so at the end of the day I think that cancelling the race was the right call”.
Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 12 | Kawasaki Racing Team WorldSBK | Kawasaki | 17'45.405 |
2 | Davies Chaz | 7 | GBR | 9 | ARUBA.IT Racing - Ducati | Ducati | 2.141 |
3 | Bautista Alvaro | 19 | SPA | 7 | ARUBA.IT Racing - Ducati | Ducati | 6.864 |
4 | van der Mark Michael | 60 | NDL | 6 | Pata Yamaha WorldSBK Team | Yamaha | 10.817 |
5 | Lowes Alex | 22 | GBR | 5 | Pata Yamaha WorldSBK Team | Yamaha | 14.212 |
6 | Haslam Leon | 91 | GBR | 4 | Kawasaki Racing Team WorldSBK | Kawasaki | 14.522 |
7 | Razgatlioglu Toprak | 54 | TUR | 3 | Turkish Puccetti Racing | Kawasaki | 20.484 |
8 | Sykes Tom | 66 | GBR | 2 | BMW Motorrad WorldSBK Team | BMW | 20.764 |
9 | Torres Jordi | 81 | SPA | 1 | Team Pedercini Racing | Kawasaki | 20.957 |
10 | Reiterberger Markus | 28 | GER | 0 | BMW Motorrad WorldSBK Team | BMW | 25.917 |
11 | Bridewell Tommy | 46 | GBR | 0 | Team Goeleven | Ducati | 26.820 |
12 | Zanetti Lorenzo | 87 | ITA | 0 | Motocorsa Racing | Kawasaki | 31.698 |
13 | Cortese Sandro | 11 | GER | 0 | GRT Yamaha WorldSBK | Yamaha | 32.716 |
14 | Barbera Hector | 80 | SPA | 0 | Orelac Racing VerdNatura | Kawasaki | 34.097 |
15 | Rinaldi Michael Ruben | 21 | ITA | 0 | BARNI Racing Team | Ducati | 36.049 |
16 | Kiyonari Ryuichi | 23 | JPN | 0 | Moriwaki Althea Honda Team | Honda | 36.371 |
17 | Melandri Marco | 33 | ITA | 0 | GRT Yamaha WorldSBK | Yamaha | 40.673 |
18 | Delbianco Alessandro | 52 | ITA | 0 | Althea Mie Racing Team | Honda | 42.406 |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 263 | ARUBA.IT Racing - Ducati | Ducati |
2 | Rea Jonathan | 1 | GBR | 220 | Kawasaki Racing Team WorldSBK | Kawasaki |
3 | Lowes Alex | 22 | GBR | 140 | Pata Yamaha WorldSBK Team | Yamaha |
4 | van der Mark Michael | 60 | NDL | 134 | Pata Yamaha WorldSBK Team | Yamaha |
5 | Haslam Leon | 91 | GBR | 108 | Kawasaki Racing Team WorldSBK | Kawasaki |
6 | Davies Chaz | 7 | GBR | 85 | ARUBA.IT Racing - Ducati | Ducati |
7 | Melandri Marco | 33 | ITA | 79 | GRT Yamaha WorldSBK | Yamaha |
8 | Razgatlioglu Toprak | 54 | TUR | 65 | Turkish Puccetti Racing | Kawasaki |
9 | Cortese Sandro | 11 | GER | 64 | GRT Yamaha WorldSBK | Yamaha |
10 | Sykes Tom | 66 | GBR | 56 | BMW Motorrad WorldSBK Team | BMW |
11 | Torres Jordi | 81 | SPA | 55 | Team Pedercini Racing | Kawasaki |
12 | Rinaldi Michael Ruben | 21 | ITA | 44 | BARNI Racing Team | Ducati |
13 | Reiterberger Markus | 28 | GER | 41 | BMW Motorrad WorldSBK Team | BMW |
14 | Laverty Eugene | 50 | IRE | 32 | Team Goeleven | Ducati |
15 | Camier Leon | 2 | GBR | 26 | Moriwaki Althea Honda Team | Honda |
16 | Kiyonari Ryuichi | 23 | JPN | 12 | Moriwaki Althea Honda Team | Honda |
17 | Mercado Leandro | 36 | ARG | 11 | Orelac Racing VerdNatura | Kawasaki |
18 | Zanetti Lorenzo | 87 | ITA | 7 | Motocorsa Racing | Kawasaki |
19 | Bridewell Tommy | 46 | GBR | 4 | Team Goeleven | Ducati |
20 | Delbianco Alessandro | 52 | ITA | 4 | Althea Mie Racing Team | Honda |
21 | Barbera Hector | 80 | SPA | 3 | Orelac Racing VerdNatura | Kawasaki |
22 | Warokorn Thitipong | 99 | THA | 0 | Kawasaki Thailand Racing Team | Kawasaki |
23 | Herfoss Troy | 17 | AUS | 0 | Penrite Honda Racing | Honda |
Location Information
Autodromo Internazionale Enzo e Dino Ferrari di Imola Via Fratelli Rosselli, 2 4002 Imola (BO) – Italy info@autodromoimola.it
POLE POSITION | LEFT |
LENGTH | 4.936 Km |
CORNERS | 22 |
RIGHT CORNERS | 9 |
LEFT CORNERS | 13 |
Records
Pole Record | 1'45.180 (168,94 Km/h) C. Davies (Ducati Panigale V4 R, 2019) |
Race Record | 1'46.023 (167,60 Km/h) J. Rea (Kawasaki ZX-10RR, 2019) RC1 |
All Time Record | 1'45.180 (168,94 Km/h) C. Davies (Ducati Panigale V4 R, 2019) |
2019 Race 1 Winner | J. Rea (Kawasaki ZX-10RR) |
2019 Superpole Race Winner | J. Rea (Kawasaki ZX-10RR) |
2019 Race 2 Winner | Cancelled due bad weather conditions |