Camier makes a strong return to racing with a positive seventh place finish in Race1 in France
Leon Camier made a convincing return to action, both in terms of result and pace, on the first race day of the Pirelli French round.
After qualifying in tenth place at the end of a wet Superpole session, Leon scored a positive seventh place finish in Race 1, in dry conditions, the best result of the year so far for him and the team.
For teammate Ryuichi Kiyonari, the day had a more disappointing outcome, especially after qualifying in which he closed in ninth place, the fastest Honda rider. Ryuichi was not able to replicate that performance in the subsequent race and was forced to settle for eighteenth place.
Leon Camier 2
“I’m happy enough with today. I pushed as hard as I could and did as much as I could, even though I was struggling in some areas, especially at the end. My shoulder was fine, it was more my hands and arms, having not used them for a long time. By the end of the race, mainly in the changes of direction, I was hanging on by my fingertips and it was challenging, because you need good control in that area. There were also some damp patches on the asphalt. Anyway, I managed not to make any big mistakes and we scored a result that’s not too bad. I feel like the bike has improved in a couple of areas and the handling was also better. This was another of the day’s positives.”
Ryuichi Kiyonari 23
“I’m very disappointed with today’s race result because the weekend had started well already yesterday, and things went even better in qualifying this morning. I like this track and so I was hoping for quite a different result. Instead I struggled with rear grip at the beginning of the race and although I improved my pace lap after lap, I honestly wasn’t quick enough in adapting to the changing conditions. An experience we will try and utilize in order to do better tomorrow.”
Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'53.955 |
2 | van der Mark Michael | 60 | NDL | Pata Yamaha WorldSBK Team | Yamaha | 0.014 |
3 | Haslam Leon | 91 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 0.257 |
4 | Rinaldi Michael Ruben | 21 | ITA | BARNI Racing Team | Ducati | 0.608 |
5 | Baz Loris | 19 | FRA | Ten Kate Racing - Yamaha | Yamaha | 0.715 |
6 | Sykes Tom | 66 | GBR | BMW Motorrad WorldSBK Team | BMW | 1.200 |
7 | Lowes Alex | 22 | GBR | Pata Yamaha WorldSBK Team | Yamaha | 1.472 |
8 | Laverty Eugene | 50 | IRE | Team Goeleven | Ducati | 1.505 |
9 | Kiyonari Ryuichi | 23 | JPN | Moriwaki Althea Honda Team | Honda | 1.883 |
10 | Camier Leon | 2 | GBR | Moriwaki Althea Honda Team | Honda | 2.022 |
11 | Davies Chaz | 7 | GBR | ARUBA Racing - Ducati | Ducati | 2.316 |
12 | Delbianco Alessandro | 52 | ITA | Althea Mie Racing Team | Honda | 2.372 |
13 | Melandri Marco | 33 | ITA | GRT Yamaha WorldSBK | Yamaha | 2.558 |
14 | Bautista Alvaro | 19 | SPA | ARUBA Racing - Ducati | Ducati | 2.579 |
15 | Barrier Sylvain | 20 | FRA | BRIXX Ducati | Ducati | 2.757 |
16 | Razgatlioglu Toprak | 54 | TUR | Turkish Puccetti Racing | Kawasaki | 3.136 |
17 | Cortese Sandro | 11 | GER | GRT Yamaha WorldSBK | Yamaha | 3.165 |
18 | Mercado Leandro | 36 | ARG | Orelac Racing VerdNatura | Kawasaki | 3.418 |
19 | Reiterberger Markus | 28 | GER | BMW Motorrad WorldSBK Team | BMW | 4.339 |
20 | Torres Jordi | 81 | SPA | Team Pedercini Racing | Kawasaki | 4.973 |
Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 25 | Turkish Puccetti Racing | Kawasaki | 34'37.686 |
2 | Rea Jonathan | 1 | GBR | 20 | Kawasaki Racing Team WorldSBK | Kawasaki | 0.240 |
3 | Sykes Tom | 66 | GBR | 16 | BMW Motorrad WorldSBK Team | BMW | 6.839 |
4 | Baz Loris | 19 | FRA | 13 | Ten Kate Racing - Yamaha | Yamaha | 8.497 |
5 | Bautista Alvaro | 19 | SPA | 11 | ARUBA Racing - Ducati | Ducati | 9.368 |
6 | Lowes Alex | 22 | GBR | 10 | Pata Yamaha WorldSBK Team | Yamaha | 15.129 |
7 | Camier Leon | 2 | GBR | 9 | Moriwaki Althea Honda Team | Honda | 25.067 |
8 | Melandri Marco | 33 | ITA | 8 | GRT Yamaha WorldSBK | Yamaha | 26.869 |
9 | Laverty Eugene | 50 | IRE | 7 | Team Goeleven | Ducati | 32.091 |
10 | Cortese Sandro | 11 | GER | 6 | GRT Yamaha WorldSBK | Yamaha | 32.823 |
11 | Torres Jordi | 81 | SPA | 5 | Team Pedercini Racing | Kawasaki | 35.409 |
12 | Mercado Leandro | 36 | ARG | 4 | Orelac Racing VerdNatura | Kawasaki | 41.945 |
13 | van der Mark Michael | 60 | NDL | 3 | Pata Yamaha WorldSBK Team | Yamaha | 46.640 |
14 | Rinaldi Michael Ruben | 21 | ITA | 2 | BARNI Racing Team | Ducati | 1'03.136 |
15 | Delbianco Alessandro | 52 | ITA | 1 | Althea Mie Racing Team | Honda | 1'07.315 |
16 | Reiterberger Markus | 28 | GER | 0 | BMW Motorrad WorldSBK Team | BMW | 1'07.679 |
17 | Barrier Sylvain | 20 | FRA | 0 | BRIXX Ducati | Ducati | 1'08.300 |
18 | Kiyonari Ryuichi | 23 | JPN | 0 | Moriwaki Althea Honda Team | Honda | 1'11.449 |
19 | Haslam Leon | 91 | GBR | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 5 laps |
20 | Davies Chaz | 7 | GBR | 0 | ARUBA Racing - Ducati | Ducati | 17 laps |
Location Information
Circuit de Nevers Magny-Cours Technopole – 58470 Magny-Cours – Francewww.magnysbk.com
POLE POSITION | RIGHT |
LENGTH | 4.411 Km |
CORNERS | 17 |
RIGHT CORNERS | 9 |
LEFT CORNERS | 8 |
Records
Pole Record | 1'35.696 (165,94 Km/h) T.Sykes (Kawasaki ZX-10RR, 2018) |
Race Record | 1'37.018 (163,68 Km/h) T.Razgatlioglu (Kawasaki ZX-10RR, 2019) |
All Time Record | 1'35.696 (165,94 Km/h) T.Sykes (Kawasaki ZX-10RR, 2018) |
2019 Race 1 Winner | T.Razgatlioglu (Kawasaki ZX-10RR) |
2019 Superpole Race Winner | T.Razgatlioglu (Kawasaki ZX-10RR) |
2019 Race 2 Winner | J. Rea (Kawasaki ZX-10RR) |