Sixteenth place for Ryuichi Kiyonari in Race 1 at Laguna Seca
Ryuichi Kiyonari experienced a tough day at the Laguna Seca circuit today, having been unable to sufficiently improve on his pace after having made a solid start to the weekend.
His qualifying time of 1’24.701 was more than a second faster than his best effort during free practice but the improvement was not enough, and he was forced to settle for nineteenth place in the Superpole session, while Race 1 saw him cross the line in sixteenth place.
The US race weekend will conclude tomorrow with the Tissot Superpole Race, kicking off at 11am, followed by Race 2 at 2pm.
Ryuichi Kiyonari 23
“I’m really sorry about today’s result which is far from what we want to achieve. I was not able to find a good pace or ride as I would have liked. I struggled in braking and could not keep the most effective lines. Tomorrow I’ll do my best to do more and score a better result”.
Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 25 | Kawasaki Racing Team WorldSBK | Kawasaki | 35'06.671 |
2 | Davies Chaz | 7 | GBR | 20 | ARUBA Racing - Ducati | Ducati | 5.693 |
3 | Razgatlioglu Toprak | 54 | TUR | 16 | Turkish Puccetti Racing | Kawasaki | 12.721 |
4 | Sykes Tom | 66 | GBR | 13 | BMW Motorrad WorldSBK Team | BMW | 14.957 |
5 | Lowes Alex | 22 | GBR | 11 | Pata Yamaha WorldSBK Team | Yamaha | 20.621 |
6 | Torres Jordi | 81 | SPA | 10 | Team Pedercini Racing | Kawasaki | 23.087 |
7 | van der Mark Michael | 60 | NDL | 9 | Pata Yamaha WorldSBK Team | Yamaha | 26.491 |
8 | Baz Loris | 19 | FRA | 8 | Ten Kate Racing - Yamaha | Yamaha | 30.605 |
9 | Melandri Marco | 33 | ITA | 7 | GRT Yamaha WorldSBK | Yamaha | 32.556 |
10 | Rinaldi Michael Ruben | 21 | ITA | 6 | BARNI Racing Team | Ducati | 44.432 |
11 | Laverty Eugene | 50 | IRE | 5 | Team Goeleven | Ducati | 46.792 |
12 | Mercado Leandro | 36 | ARG | 4 | Orelac Racing VerdNatura | Kawasaki | 47.091 |
13 | Delbianco Alessandro | 52 | ITA | 3 | Althea Mie Racing Team | Honda | 51.830 |
14 | Cortese Sandro | 11 | GER | 2 | GRT Yamaha WorldSBK | Yamaha | 53.661 |
15 | Reiterberger Markus | 28 | GER | 1 | BMW Motorrad WorldSBK Team | BMW | 1'00.235 |
16 | Kiyonari Ryuichi | 23 | JPN | 0 | Moriwaki Althea Honda Team | Honda | 1'10.076 |
17 | Bautista Alvaro | 19 | SPA | 0 | ARUBA Racing - Ducati | Ducati | 1 lap |
18 | Beach J.D. | 95 | USA | DNF | Attack Performance Estenson Yamaha | Yamaha | |
19 | Haslam Leon | 91 | GBR | DNF | Kawasaki Racing Team WorldSBK | Kawasaki |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 401 | Kawasaki Racing Team WorldSBK | Kawasaki |
2 | Bautista Alvaro | 19 | SPA | 352 | ARUBA.IT Racing - Ducati | Ducati |
3 | van der Mark Michael | 60 | NDL | 215 | Pata Yamaha WorldSBK Team | Yamaha |
4 | Lowes Alex | 22 | GBR | 203 | Pata Yamaha WorldSBK Team | Yamaha |
5 | Haslam Leon | 91 | GBR | 187 | Kawasaki Racing Team WorldSBK | Kawasaki |
6 | Razgatlioglu Toprak | 54 | TUR | 169 | Turkish Puccetti Racing | Kawasaki |
7 | Sykes Tom | 66 | GBR | 152 | BMW Motorrad WorldSBK Team | BMW |
8 | Davies Chaz | 7 | GBR | 150 | ARUBA.IT Racing - Ducati | Ducati |
9 | Melandri Marco | 33 | ITA | 131 | GRT Yamaha WorldSBK | Yamaha |
10 | Cortese Sandro | 11 | GER | 98 | GRT Yamaha WorldSBK | Yamaha |
11 | Rinaldi Michael Ruben | 21 | ITA | 91 | BARNI Racing Team | Ducati |
12 | Torres Jordi | 81 | SPA | 86 | Team Pedercini Racing | Kawasaki |
13 | Baz Loris | 19 | FRA | 64 | Ten Kate Racing - Yamaha | Yamaha |
14 | Reiterberger Markus | 28 | GER | 57 | BMW Motorrad WorldSBK Team | BMW |
15 | Mercado Leandro | 36 | ARG | 42 | Orelac Racing VerdNatura | Kawasaki |
16 | Laverty Eugene | 50 | IRE | 37 | Team Goeleven | Ducati |
17 | Camier Leon | 2 | GBR | 26 | Moriwaki Althea Honda Team | Honda |
18 | Delbianco Alessandro | 52 | ITA | 21 | Althea Mie Racing Team | Honda |
19 | Zanetti Lorenzo | 87 | ITA | 21 | Motocorsa Racing | Kawasaki |
20 | Kiyonari Ryuichi | 23 | JPN | 19 | Moriwaki Althea Honda Team | Honda |
21 | Hickman Peter | 10 | GBR | 14 | BMW Motorrad WorldSBK Team | BMW |
22 | Bridewell Tommy | 46 | GBR | 12 | Team Goeleven | Ducati |
23 | Takahashi Yuki | 72 | JPN | 11 | Moriwaki Althea Honda Team | Honda |
24 | Pirro Michele | 51 | ITA | 10 | BARNI Racing Team | Ducati |
25 | Cavalieri Samuele | 97 | ITA | 6 | Motocorsa Racing | Ducati |
26 | Barbera Hector | 80 | SPA | 3 | Orelac Racing VerdNatura | Kawasaki |
27 | Warokorn Thitipong | 99 | THA | 0 | Kawasaki Thailand Racing Team | Kawasaki |
28 | Schmitter Dominic | 9 | SWI | 0 | iXS Racing powered by YART | Yamaha |
29 | Herfoss Troy | 17 | AUS | 0 | Penrite Honda Racing | Honda |
30 | Beach J.D. | 95 | USA | 0 | Attack Performance Estenson Yamaha | Yamaha |
Location Information
WeatherTech Raceway Laguna Seca Operated by SCRAMP (Sports Car Racing Association of the Monterey Peninsula) 1021 Monterey-Salinas Hwy – Salinas, CA 93908 USA Raceway Laguna Seca
POLE POSITION | RIGHT |
LENGTH | 3.610 Km |
CORNERS | 11 |
RIGHT CORNERS | 4 |
LEFT CORNERS | 7 |
Records
Pole Record | 1'21.811 (161,05 Km/h) T.Sykes (Kawasaki ZX-10R, 2014) |
Race Record | 1'22.700 (159,32 Km/h) J.Rea (Kawasaki ZX-10RR, 2019) |
All Time Record | 1'21.811 (161,05 Km/h) T.Sykes (Kawasaki ZX-10R, 2014) |
2019 Race 1 Winner | J.Rea (Kawasaki ZX-10RR) |
2019 Superpole Race Winner | J.Rea (Kawasaki ZX-10RR) |
2019 Race 2 Winner | C. Davies (Ducati Panigale V4 R) |